#1070 Midweek round: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 mangii ViVa! 1.518.167 143
2 ThePunisher40 KILL. 25.927 7
3 digdady09 L.S.Gs 11.187 3
4 nitro52 7.837 3
5 djb307 6.306 3
6 PtNg SWAGGA 6.252 2
7 hambone667 VvV 5.751 2
8 tjebberwalky KILL. 4.997 2
9 Extemded Village 4.459 3
10 xEnterx 4.315 1
11 power28 Paunch 4.076 2
12 Katastrophic 3.130 2
13 Lleonidas KILL. 3.073 1
14 JMullins673 Paunch 2.981 2
15 kenk124 2.827 1
16 deddoy 2.760 2
17 lakshya2 NORWAY 2.358 1
18 ckmthequick KILL. 2.254 1
19 Flashman3489 #Gott2 2.150 1
20 enrique khera ABU 2.149 1
21 oggijs1 LoVvV4 1.998 1
22 Barnsley Blade 1.949 2
23 nursecosti111 SWAGGA 1.847 1
24 --frenzy-- VvV 1.730 1
25 Cioj LoVvV4 1.515 1
26 Brosan ~vvv~2 1.360 1
27 randomrtard 1.352 1
28 Creepshow3 1.306 1
29 romanu drac 1.214 1
30 wassabi69 1.153 1
31 zandir 1.078 1
32 joshcroft95 1.001 1
33 ParanoidState 886 1
34 jackofspade 765 1
35 Get Backerz 741 1
36 mgshadowhunter Raunch 721 1
37 xChuck Norrisx 715 1
38 crte 698 1
39 Joker424 643 1
40 nefusaru 638 1
41 TwistedShadow666 594 1
42 yokojay 563 1
43 mudman1xx 561 1
44 blackeagleX1903 NORWAY 557 1
45 thebbes NORWAY 508 1
46 justice111 507 1
47 buas champions 495 1
48 xxpathogenxx 489 1
49 Kanga da roo 434 1
50 Cux U l0ve me Do We? 426 1