Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | mmm.... | MIGGY | 745.074 | 71 |
2 | AusKilla | FH | 508.422 | 52 |
3 | haexie007 | SID?!? | 172.884 | 19 |
4 | Cwolffgurl | BKSTBD | 132.861 | 18 |
5 | ANKA-TÜRK | I.L.S | 125.760 | 15 |
6 | *Us@ Pr0* | BKSTBD | 111.098 | 15 |
7 | gnuccolotto | I.L.S | 109.044 | 13 |
8 | Alphar | -=SD=- | 79.351 | 11 |
9 | KRISSA | R.i.P. | 73.738 | 10 |
10 | Woody1205 | OMA | 68.810 | 8 |
11 | Xilios | ~D.T~ | 62.070 | 7 |
12 | antoniocorreia10 | I.L.S | 58.241 | 8 |
13 | joost.jack | BKSTBD | 58.170 | 6 |
14 | prostalau | SID?!? | 54.835 | 7 |
15 | Marilyn J | 2112 | 53.160 | 10 |
16 | Xem the Sniper | -=SD=- | 51.647 | 6 |
17 | Jusuke | R3v0 | 51.185 | 8 |
18 | Fire.Heart | ~D.T~ | 51.100 | 5 |
19 | Steiner-TF | R3v0 | 50.914 | 8 |
20 | dexlink | R.i.P. | 45.396 | 8 |
21 | Dylan10150 | *DFL* | 44.853 | 8 |
22 | NeverSleeps | PIMP | 40.516 | 5 |
23 | big boy 15 | WHN | 36.995 | 5 |
24 | Berreke | Peoplz | 35.385 | 4 |
25 | adam-ski | POLSKA | 33.296 | 7 |
26 | Katchya | 2112 | 31.793 | 5 |
27 | thaspeeders | *DFL* | 30.684 | 5 |
28 | westy-kid | PIMP | 30.298 | 6 |
29 | venom mistro | VENOM | 29.085 | 9 |
30 | Strontiumdog | AM1 | 29.007 | 4 |
31 | thethe45 | -=SD=- | 28.290 | 4 |
32 | leejjbliss | BKSTBD | 24.453 | 4 |
33 | qffgzgdztser | nOObs | 23.551 | 7 |
34 | Koreaking2 | ~FS~ | 23.217 | 5 |
35 | bluecape | OWNED | 23.194 | 4 |
36 | marjinbooPR | SpWs | 20.955 | 3 |
37 | redfield666 | R.i.P. | 20.255 | 3 |
38 | BLAZKEN | 19.916 | 3 | |
39 | QIUZZ | IA | 19.586 | 3 |
40 | 745899 | WHN | 17.193 | 5 |
41 | marian74 | R.i.P. | 17.103 | 4 |
42 | jakelo | PTG | 16.704 | 4 |
43 | e force | 15.863 | 3 | |
44 | argonus | 15.551 | 3 | |
45 | DyeR | POLSKA | 15.056 | 2 |
46 | dlanod1 | VENOM | 14.581 | 2 |
47 | Ragon Ardent | 14.030 | 3 | |
48 | gerkilla | T1AO | 13.909 | 5 |
49 | Lord Kalvi | Schhh | 12.751 | 2 |
50 | CheeseHead789 | OWNED | 12.407 | 2 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .