Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | burebistass | Carpe. | 73.717 | 12 |
2 | Rbbarber24 | USMC | 42.608 | 8 |
3 | Slappywagg | R*S | 34.463 | 5 |
4 | sristeve | R*S | 25.147 | 5 |
5 | Ariasis | USMC | 24.611 | 5 |
6 | justice111 | LST | 21.444 | 6 |
7 | camstar | |Win_ | 14.077 | 3 |
8 | aws.stone | LST | 9.185 | 3 |
9 | Nylon999 | Grapes | 8.762 | 3 |
10 | tjebberwalky | 8.492 | 2 | |
11 | deepakram | TTT | 8.108 | 2 |
12 | Zareyenzo | R*S | 6.370 | 2 |
13 | dameon13 | 6.232 | 2 | |
14 | MyTime? | Carpe. | 4.127 | 2 |
15 | MyBeast13 | Bas | 3.810 | 2 |
16 | golddarkwarrior | FTW! | 3.422 | 1 |
17 | LordRufio | LST | 3.169 | 2 |
18 | nodip | Bas | 2.984 | 1 |
19 | snuijis | 2.767 | 1 | |
20 | kamilz369 | LST | 2.493 | 1 |
21 | DieRedTaxi | UNS | 2.372 | 1 |
22 | Dude look weed | R*S | 2.248 | 1 |
23 | danceforlive | dance | 2.221 | 1 |
24 | lovethisgame | 2.166 | 1 | |
25 | silkin | .:. | 2.007 | 1 |
26 | mvarun459 | R*S | 1.921 | 1 |
27 | Mclovin drick | Bas | 1.763 | 1 |
28 | ryaniscol | .:. | 1.715 | 1 |
29 | Kingslug | RSG | 1.676 | 1 |
30 | JRedlin | UNS | 1.652 | 1 |
31 | oct tuba chu | 2FaSt | 1.630 | 1 |
32 | TribalMark | 1.584 | 1 | |
33 | -Gengar- | FTW! | 1.565 | 1 |
34 | vP DemR | USMC | 1.494 | 1 |
35 | CouchyNZ | 1.439 | 1 | |
36 | Brutalo2000 | Bas | 1.384 | 1 |
37 | Chronic Shades | RSG | 1.382 | 1 |
38 | smitho28 | 1.245 | 1 | |
39 | Veemon661 | dance | 1.233 | 1 |
40 | nasgoku | TTT | 1.225 | 1 |
41 | lancelot0 | 2FaSt | 1.050 | 1 |
42 | basher21 | GOMN | 1.042 | 1 |
43 | munayeee | 1.030 | 1 | |
44 | amnesia69 | 1.022 | 1 | |
45 | HezzerBoy | Bas | 982 | 1 |
46 | Doshi13 | [OBL] | 797 | 1 |
47 | MrInsane1 | .:. | 794 | 1 |
48 | OldGuy56 | 793 | 1 | |
49 | xmanick | =GSE= | 772 | 1 |
50 | kareeem8 | 770 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .