Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | LouisVuitton | #### | 2.041.868 | 179 |
2 | baua sucht frau | Allein | 46.262 | 7 |
3 | panoduki | WTF? | 32.981 | 12 |
4 | Crackas | #### | 23.879 | 5 |
5 | Emanpop | 23.590 | 5 | |
6 | SupEr.TacTiCal.6YeaRoLD | 17.966 | 6 | |
7 | GuinnessI | -BS- | 12.512 | 4 |
8 | oct tuba chu | ##### | 10.115 | 2 |
9 | AssassinGOLD | ##### | 8.504 | 3 |
10 | pounce | 7.218 | 3 | |
11 | knarfie10 | kel.. | 4.933 | 2 |
12 | jusr | SLO | 4.689 | 2 |
13 | mcmole | 4.674 | 2 | |
14 | overdetop | 4.127 | 1 | |
15 | GermanFreak2010 | WTF? | 3.954 | 2 |
16 | Keluk | 3.360 | 1 | |
17 | Damon Kain | 3.101 | 1 | |
18 | Ranuv | ~GCW~ | 2.780 | 1 |
19 | billythekid123 | Blub | 2.768 | 1 |
20 | MsE11 | 2000 p | 2.618 | 1 |
21 | Dude65789 | 2.175 | 2 | |
22 | calebp43 | WTF? | 2.032 | 1 |
23 | shaunny | 1.714 | 1 | |
24 | We****you | 1.692 | 1 | |
25 | Skynub | AtD | 1.579 | 2 |
26 | nameloc123 | 1.515 | 1 | |
27 | marduh | 1.413 | 1 | |
28 | owenguy3212 | 1.231 | 1 | |
29 | baaly | 1.199 | 1 | |
30 | DracoGustavo | Blub | 1.194 | 3 |
31 | Spamburg | BWS | 1.177 | 1 |
32 | PushItDown | 1.168 | 1 | |
33 | ilker1967 | 1234 | 1.143 | 1 |
34 | Free Stuffs | 1.140 | 1 | |
35 | Hard-Life | 1.032 | 1 | |
36 | LaMartina | $__$ | 989 | 1 |
37 | mancity2001 | 984 | 1 | |
38 | 1gdsm | AtD | 973 | 1 |
39 | Culls | 936 | 1 | |
40 | netserke | 859 | 1 | |
41 | docharley | 755 | 1 | |
42 | Ellhnaras90 | ~GCW~ | 730 | 1 |
43 | kamahl | 679 | 1 | |
44 | abulla2001 | 628 | 1 | |
45 | MaikoStar | 613 | 1 | |
46 | ggilon | Pets | 605 | 1 |
47 | frazzlemartini | ~W~ | 601 | 1 |
48 | shotgun99 | 588 | 1 | |
49 | Joplin09 | 569 | 1 | |
50 | virusk0 | 545 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .