Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | Tree hugger | BARB | 84.823.802 | 168 |
2 | TheHeirtotheThrone | 42.671.879 | 84 | |
3 | briangio | 23.362.868 | 46 | |
4 | pong5403 | 16.766.640 | 33 | |
5 | Sunburned inside | 16.258.390 | 32 | |
6 | ToprankDesigns | BARB | 11.685.584 | 23 |
7 | AnotherHaloKid | 10.161.600 | 20 | |
8 | .unknown. | 9.145.440 | 18 | |
9 | gesmoothed | 9.144.086 | 18 | |
10 | skippyyj | 7.113.120 | 14 | |
11 | Osedax | 5.080.800 | 10 | |
12 | andalas | 4.064.260 | 8 | |
13 | goftsamuik | 3.556.560 | 7 | |
14 | AverageSubie | 2.032.320 | 4 | |
15 | NaughtyHand | 1.524.240 | 3 | |
16 | Nilsynator | 1.524.240 | 3 | |
17 | Bili | 1.524.240 | 3 | |
18 | LitSpear | 1.524.240 | 3 | |
19 | fiolka3 | 1.524.004 | 3 | |
20 | aristos | 1.523.787 | 3 | |
21 | Megadjal | 1.523.728 | 3 | |
22 | AlwaysAnnoyed | 1.016.160 | 2 | |
23 | seppali | 1.016.160 | 2 | |
24 | thanwasom | 1.016.117 | 2 | |
25 | unknown9500 | 508.080 | 1 | |
26 | bsdinis | 508.080 | 1 | |
27 | kikulin24 | 508.080 | 1 | |
28 | nekaj11 | 508.080 | 1 | |
29 | Lukasz2468 | 508.080 | 1 | |
30 | georgeknn | 508.080 | 1 | |
31 | alphaMuffin2 | 508.080 | 1 | |
32 | Enas Allos | 508.080 | 1 | |
33 | Dark345 | 508.080 | 1 | |
34 | PRN15 | 508.080 | 1 | |
35 | McBoxie | 508.080 | 1 | |
36 | Warhorse | 508.080 | 1 | |
37 | Pedro91 | 508.080 | 1 | |
38 | gmtl | 508.080 | 1 | |
39 | amadeo.scerri | 508.080 | 1 | |
40 | Einai trellos | 0 | 0 | |
41 | anucha1990 | 0 | 0 | |
42 | Clydedosomething | 0 | 0 | |
43 | JustYeti | 0 | 0 | |
44 | OriCurS3 | 0 | 0 | |
45 | Lorddragon666 | 0 | 0 | |
46 | falken1998 | 0 | 0 | |
47 | Volbeat85 | 0 | 0 | |
48 | Techo | 0 | 0 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .