Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | theory. | MnK. | 534.252 | 54 |
2 | gozzo | OMG | 142.305 | 20 |
3 | Fotorious | TW | 115.203 | 15 |
4 | EnglishDream? | OMG | 69.078 | 12 |
5 | clarke189 | T/nB | 68.487 | 12 |
6 | venys | LET GO | 65.226 | 12 |
7 | fin800 | Tn/B | 63.638 | 12 |
8 | mjjstorey | T/nB | 50.905 | 7 |
9 | Tribal.hugs | Wish:) | 47.658 | 10 |
10 | Amigac | n00bz | 47.641 | 5 |
11 | L0RD I0N | n00bz | 46.971 | 6 |
12 | atterton | n00bz | 46.816 | 9 |
13 | roboex | WTC | 46.481 | 11 |
14 | Eyes on Money | tribal | 43.191 | 9 |
15 | oliman10 | WTC | 37.657 | 6 |
16 | DaeK2 | Est | 35.755 | 6 |
17 | andrew96 | Tn/B | 27.862 | 9 |
18 | anyh277 | n00bz | 26.861 | 7 |
19 | Dozzler | Ixy | 23.795 | 5 |
20 | kra-kra | Xsupra | 23.153 | 3 |
21 | gmerighi | ITA | 21.430 | 2 |
22 | mistiandstimi | 20.622 | 3 | |
23 | muhandes | ITA | 19.498 | 2 |
24 | ==--== | 18.975 | 4 | |
25 | Srg. Death | 15.845 | 3 | |
26 | LoN1 | BEER | 15.274 | 5 |
27 | 4exe4 | Wish:) | 13.507 | 4 |
28 | tsaf tsouf | Y.O | 12.916 | 3 |
29 | JMagneto | 12.150 | 3 | |
30 | Rakefy | Y.O | 11.695 | 4 |
31 | KRISSA | ITA | 10.828 | 3 |
32 | Purpose of Life | No! | 10.464 | 3 |
33 | skrofa | Y.O | 10.283 | 3 |
34 | tsr101 | tribal | 9.261 | 2 |
35 | koba111 | Est | 9.147 | 2 |
36 | bradlee8 | 7.792 | 2 | |
37 | liat1 | 7.588 | 2 | |
38 | OmenLom | Est | 7.378 | 2 |
39 | Hazad | 6.765 | 2 | |
40 | MR.Inevitable | Tn/B | 5.510 | 1 |
41 | GuinnessI | ODIN | 5.188 | 2 |
42 | foxy1000 | MnK. | 4.372 | 1 |
43 | godwrath | CR | 4.321 | 2 |
44 | robjedropjeapekopje | 3.975 | 1 | |
45 | AngryChef | 3.415 | 1 | |
46 | Fotirious | 3.403 | 2 | |
47 | deanscoular2k8 | 3.065 | 1 | |
48 | littlejohny | 2.780 | 1 | |
49 | rishavthebest | ITA | 2.707 | 1 |
50 | gazza11holla | 2.496 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .