Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | One More Time ah | 138.930 | 24 | |
2 | CraZzier | 108.095 | 18 | |
3 | intjeligjent | 107.972 | 20 | |
4 | gayokyok | 99.891 | 16 | |
5 | dreamarcher | 77.890 | 15 | |
6 | Roof Jelly | 72.663 | 11 | |
7 | guruurug88 | 62.405 | 11 | |
8 | Mario and Luigi | 60.916 | 10 | |
9 | Anhedonia. | 51.868 | 10 | |
10 | gmastervlad | 50.536 | 9 | |
11 | PEPEISOPE | 50.001 | 7 | |
12 | heckie | 38.993 | 6 | |
13 | ipjone | 34.966 | 6 | |
14 | Schnitzel | 34.005 | 6 | |
15 | Thepoon | 33.370 | 7 | |
16 | sampurna | 31.536 | 5 | |
17 | kolobar | 30.264 | 4 | |
18 | Armaholic | 29.353 | 5 | |
19 | hotfoodwalkin | 27.187 | 5 | |
20 | mozi22 | 26.723 | 6 | |
21 | andalas | 26.334 | 5 | |
22 | Big Devill | 24.467 | 4 | |
23 | Raykiller7 | 21.466 | 4 | |
24 | bradworth | 21.348 | 4 | |
25 | cyries | 19.778 | 3 | |
26 | Ohaio18 | 19.302 | 4 | |
27 | bgd3 | 18.857 | 4 | |
28 | King*istila* | 15.909 | 3 | |
29 | sprite007 | 11.907 | 2 | |
30 | paulusbassius2 | 10.364 | 2 | |
31 | liam100m | 10.194 | 2 | |
32 | Supp3 | 9.798 | 2 | |
33 | Puuky | 9.181 | 2 | |
34 | Jago | 9.127 | 1 | |
35 | maravak | 8.005 | 2 | |
36 | vijaychn | 6.266 | 1 | |
37 | pacjxnt | 6.102 | 1 | |
38 | jarl chronic | 5.661 | 1 | |
39 | SPEED. | 5.544 | 1 | |
40 | death grim | 5.283 | 1 | |
41 | Lorddragon666 | 5.009 | 1 | |
42 | Bruno62 | 4.984 | 1 | |
43 | mr.seagram | 4.979 | 1 | |
44 | Armagedon84 | 4.901 | 1 | |
45 | Urinator | 4.821 | 1 | |
46 | sota1v | 4.795 | 1 | |
47 | Techo | 4.785 | 1 | |
48 | Chora | 4.760 | 1 | |
49 | griffith | 4.673 | 1 | |
50 | iluvu | 4.492 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .