Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | miauu | |FoD! | 11.029 | 1 |
2 | Jaults | lolz | 9.943 | 1 |
3 | ReLax.Penquen | pens | 9.729 | 1 |
4 | ReLax.Penquen3405 | pens | 9.521 | 1 |
5 | *KHS* | Schhh. | 9.189 | 1 |
6 | kenski | ok | 9.079 | 1 |
7 | Adrian D. | lolz | 8.500 | 1 |
8 | Qlimax | hello | 8.157 | 1 |
9 | ipabwas | WLED | 7.762 | 1 |
10 | No.OthingSerio.Ous | -KLO | 7.560 | 1 |
11 | Serm | 7.535 | 1 | |
12 | CarieO | ok | 7.362 | 1 |
13 | BlaCkMaGiCC | 7.292 | 1 | |
14 | NanduBr | 7.161 | 1 | |
15 | reddecil12 | Dk | 6.918 | 1 |
16 | tnh1234 | luck | 6.867 | 1 |
17 | CocaCola-Zero | *Coca* | 6.489 | 1 |
18 | CocaCola-Classic | *Coca* | 6.201 | 1 |
19 | MagicTallGuy | WMD | 6.183 | 1 |
20 | fanasss | WWW | 6.135 | 1 |
21 | TH3-R3AP3R | paok | 5.993 | 1 |
22 | Melcul | Snails | 5.959 | 1 |
23 | lancerock04 | luck | 5.204 | 1 |
24 | ackcody | 5.075 | 1 | |
25 | gervasius | 5.023 | 1 | |
26 | bryn1111 | TOXIC2 | 5.017 | 1 |
27 | MoudyW41 | Snails | 5.006 | 1 |
28 | Danger102 | |FoD| | 4.764 | 1 |
29 | LyricalT | 4.723 | 1 | |
30 | SpanishWarrior | [TH] | 4.495 | 1 |
31 | topmilk | DA | 4.341 | 1 |
32 | liverpoljer | Dk | 4.223 | 1 |
33 | Halo1749 | ARMY | 3.981 | 1 |
34 | AstraTurbo | G R | 3.863 | 1 |
35 | nikol1234 | kE? | 3.849 | 1 |
36 | tinyours | 3.803 | 1 | |
37 | Miley Crush. | ARMY | 3.790 | 1 |
38 | The-Unholy-1 | WLED | 3.745 | 1 |
39 | Crystal Clear | Colour | 3.662 | 1 |
40 | Pac Man 10 | TMA | 3.451 | 1 |
41 | bb0yzombie | Dk-2 | 3.444 | 1 |
42 | HEVONe | 2N1T | 3.422 | 1 |
43 | homers | 3.174 | 1 | |
44 | topher80 | Hmm | 3.099 | 1 |
45 | erdemx | Schhh. | 3.058 | 1 |
46 | mikeengland | PL | 3.043 | 1 |
47 | jamo360 | 1m | 2.879 | 1 |
48 | EliteNunja | 2.821 | 1 | |
49 | katsaf13 | 2.747 | 1 | |
50 | DerHardcoreKamm | hello | 2.701 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .