Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | duck that quacks | kwak | 64.565 | 16 |
2 | traudel1 | kwak | 32.035 | 17 |
3 | ULTRA KID CUDI | PenG | 28.189 | 11 |
4 | Nooby | Buzis | 19.528 | 11 |
5 | *DNS* | 14.074 | 3 | |
6 | sarah.6198 | Buzis | 12.564 | 5 |
7 | cabrao111 | 11.141 | 3 | |
8 | bull9635970 | 6.168 | 2 | |
9 | rl75s | 5.932 | 2 | |
10 | Lord brunoG | you | 5.741 | 1 |
11 | litmanen7 | 4.405 | 3 | |
12 | Avatar47 | 4.167 | 1 | |
13 | Lord Stylus | KBK | 4.045 | 1 |
14 | Trojjediny | 4.024 | 1 | |
15 | Porewit | 3.846 | 1 | |
16 | nohater | 3.704 | 1 | |
17 | *TheExiCuter* | KBK | 3.420 | 1 |
18 | sancus-33 | 3.206 | 1 | |
19 | rahotep | basher | 3.135 | 1 |
20 | Player93 | 2.790 | 1 | |
21 | funnygames | 2.699 | 1 | |
22 | MittensMP | 2.606 | 1 | |
23 | Bruno62 | you | 2.496 | 1 |
24 | vijaychn | 2.370 | 1 | |
25 | King spiegelei | 2.277 | 1 | |
26 | onepice | 2.244 | 1 | |
27 | badbaybob | 2.085 | 1 | |
28 | Pirreson | 2.024 | 1 | |
29 | bucshot | 1.968 | 1 | |
30 | chaosh | 1.928 | 1 | |
31 | paulusbassius2 | 1.879 | 1 | |
32 | 8anasakis | 1.843 | 1 | |
33 | muzzler | 1.823 | 1 | |
34 | Sito | 1.818 | 1 | |
35 | xxZODIACxx | 1.715 | 1 | |
36 | Boozer | 1.640 | 1 | |
37 | Davorac | 1.601 | 1 | |
38 | Rafixxx | 1.450 | 1 | |
39 | heckie | 1.301 | 1 | |
40 | Mr.toyoMii | 1.288 | 1 | |
41 | NoStopsGo | 1.204 | 1 | |
42 | kingas | 1.186 | 1 | |
43 | Volbeat85 | 1.111 | 1 | |
44 | TribalTown | 1.049 | 1 | |
45 | muradsecen | lord | 1.015 | 1 |
46 | aljabo | 1.014 | 1 | |
47 | king lorenz | 939 | 1 | |
48 | BO55 MAN | 920 | 1 | |
49 | trxdevlive | 906 | 1 | |
50 | LexusLFA | 874 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .