#5327 ENS Speed - No Haul: Poredak igrača

Poredak Ime Pleme Bodovi Sela
1 xHazeus 63.109 9
2 KrakauerWurst KATA 45.909 6
3 hhfg Trans 33.468 6
4 Bohnski KATA 21.712 3
5 reaver85 SDM 19.139 5
6 gregcullen Trans 18.367 4
7 -Scofield- 14.645 4
8 new359781 SDM 12.014 4
9 ashton10 7.550 1
10 king andit ID 6.871 3
11 copium069 ONEIRO 5.717 1
12 kolobar 4.738 2
13 grando2 4.684 1
14 kingonehit ID 4.547 1
15 beckja 3.444 1
16 Pionion 3.098 1
17 AchillesX 3.050 1
18 AggressWarrior Lion 2.880 1
19 lllicit john l 2.666 1
20 amrooosh 2.516 1
21 Rouri 2.478 1
22 Daredevil OK 2.447 1
23 Adjutant 2.059 1
24 Wiola193 1.955 1
25 ratatoy212 REQ 1.761 1
26 Yugoslavia 1.760 1
27 Hahaha322 yeah 1.667 1
28 buldok20088 RS 1.647 1
29 ATAN1 1.627 1
30 nco544 1.620 1
31 dean69 1.616 1
32 PrebenKL 1.534 1
33 dlr85452 ONEIRO 1.473 2
34 Jeremih 1.447 1
35 jw1991 1.355 1
36 Vuckobih Lion 1.167 1
37 adamsjones8 1.070 1
38 jen09writes Jm 920 1
39 jackhacker333 880 1
40 pillburydough 822 1
41 Lorddragon666 677 1
42 EnterName 634 1
43 Agex 600 1
44 Brui 581 1
45 Crux Sacra Sit Mihi Lux 558 1
46 aviron 534 1
47 yawzer 528 1
48 izzy 507 1
49 Sweetooth 502 1
50 Mr.Rager 492 1