Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | Winmau | HIV | 46.671 | 10 |
2 | ProletenPeter | FKX | 28.599 | 9 |
3 | Knight-Fighter | KSK | 26.898 | 5 |
4 | Smaw | KSK | 22.241 | 6 |
5 | Sowiesound | Sw | 20.849 | 4 |
6 | Schlange89 | Sw² | 17.987 | 5 |
7 | Pool | xxxxx | 15.089 | 4 |
8 | spiltmilk | 10.529 | 5 | |
9 | federalApple | Sw | 10.013 | 2 |
10 | Veseh | 7.125 | 1 | |
11 | Adjutant | KSK | 6.152 | 3 |
12 | krcar996 | -300- | 5.512 | 2 |
13 | OVJ. | 5.258 | 3 | |
14 | radirko | SONDER | 4.867 | 3 |
15 | slowpoke | -300- | 3.828 | 1 |
16 | Jericho1985 | 3.747 | 2 | |
17 | bull9635970 | 3.513 | 1 | |
18 | KINGKUMPAN | AKP | 3.050 | 1 |
19 | ashton10 | 2.535 | 1 | |
20 | zelears | Sztos | 2.401 | 1 |
21 | vijaychn | 2.126 | 1 | |
22 | The Red One | 1.998 | 1 | |
23 | DaPinkMaster | -300- | 1.885 | 1 |
24 | Lord Slowbro | 1.867 | 1 | |
25 | kent90cs | Sw² | 1.715 | 2 |
26 | Dantos | Sw² | 1.689 | 1 |
27 | SteamUser1699054317 | 1.644 | 1 | |
28 | Rompestump | 1.395 | 1 | |
29 | chop suey | 1.326 | 1 | |
30 | tone | 1.186 | 1 | |
31 | Muslehuddin | 1.159 | 1 | |
32 | ToLegomenoPaouri | 1.125 | 1 | |
33 | C Garet | SONDER | 1.110 | 1 |
34 | amadeo.scerri | 1.108 | 1 | |
35 | Lizzard11ed | 1.005 | 1 | |
36 | mrcaboooom | 946 | 1 | |
37 | EnterName | 876 | 1 | |
38 | USCAPITOL | 827 | 1 | |
39 | freakazooz2 | 767 | 1 | |
40 | robbas91 | 747 | 1 | |
41 | saxxi | 741 | 1 | |
42 | Lordmorte | 721 | 1 | |
43 | sampurna | 714 | 1 | |
44 | HeroK | 673 | 1 | |
45 | Rare | 659 | 1 | |
46 | pantrucker | 620 | 1 | |
47 | BigShiddy | 586 | 1 | |
48 | taopng | 564 | 1 | |
49 | Schlachtfried | Sw | 553 | 1 |
50 | Nijirte | 548 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .