#389 24-hour constant nobles: Poredak plemena

Poredak Pleme Bodovi Ukupni broj bodova Članovi Sela
1 cm 1.674.020 1.674.020 1 169
2 U-F 492.853 492.853 4 65
3 (AND) 432.493 432.493 5 55
4 D~Y*2 154.138 154.138 5 21
5 WAR3 76.535 76.535 4 14
6 SPCTR 35.987 35.987 2 5
7 =AOD=2 32.367 32.367 3 7
8 _~Tw_ 32.315 32.315 2 7
9 KDS 30.031 30.031 5 11
10 WIN 25.209 25.209 4 9
11 GForce 23.964 23.964 1 3
12 $MSVK$ 23.781 23.781 2 5
13 Fanii 21.851 21.851 4 5
14 HP 20.631 20.631 3 2
15 OwN 17.173 17.173 3 5
16 _NHTM_ 17.020 17.020 2 6
17 Elite 16.492 16.492 5 7
18 D~Y 16.047 16.047 5 7
19 PRO 11.413 11.413 1 2
20 :___) 10.615 10.615 3 3
21 (AND)2 8.058 8.058 3 3
22 Wanted 6.805 6.805 1 1
23 *~PX~* 5.675 5.675 4 3
24 YMCA 4.639 4.639 3 2
25 H.O.T 3.820 3.820 1 2
26 ~SoLo~ 3.594 3.594 1 1
27 -88- 2.804 2.804 2 6
28 weak 2.180 2.180 1 1
29 **CZ** 1.824 1.824 3 2
30 Arica 1.504 1.504 1 1
31 ~NIT~ 1.335 1.335 1 1
32 basha 1.302 1.302 2 1
33 SPQR 1.103 1.103 1 1
34 ZW 1.065 1.065 2 2
35 AYB 835 835 1 0
36 Tw|x 728 728 4 1
37 PCP 655 655 4 1
38 *TR* 648 648 2 2
39 WsS??? 607 607 1 1
40 Cult 513 513 2 2
41 No0Bz 446 446 4 1
42 =AOD= 273 273 1 1
43 BOOT! 224 224 2 0
44 POLAND 193 193 1 1
45 shqipi 163 163 2 1
46 ACTIVE 143 143 1 0
47 R o 99 99 1 0
48 OWNED 92 92 2 1
49 Fake?! 66 66 2 1
50 WEED 52 52 3 1