#388 10-hour 300x cluster: Poredak igrača

Poredak Ime Pleme Bodovi Sela
1 theory. Ro. 169.168 20
2 baron.RO ROM 117.841 15
3 John Murray W1N 100.185 14
4 lukebishop W1N 83.516 13
5 xXCarnageXx W1Nz 83.344 13
6 FTorres09 W1Nz 68.683 10
7 Terry92 WATB2 35.927 5
8 Bourdos13 $MSVK$ 31.655 6
9 Jackrabbit501 EV 30.766 5
10 pupsia EV 29.611 7
11 Titanoboa _~R~_ 23.549 4
12 alfieboy =AOD= 18.564 3
13 ShadowDruid SÄV 17.575 4
14 Battle Butcher WATB2 15.499 2
15 pkneko ROM 15.456 3
16 Markster -[Pb]- 14.696 4
17 johnboy76 WATB 10.856 3
18 martuz twe 10.736 2
19 ZeusJuice W1Ns 10.059 3
20 Ismail1294 YMCA 9.613 1
21 karizmags1905 Turks 9.284 2
22 Attif SÄV 9.039 3
23 pogopunkoi77 T.R 7.680 2
24 KRISSA dby 7.626 2
25 ruben2233 :___) 6.335 1
26 feysbuk Turks 5.880 1
27 ExPainLuck.? |bc| 5.682 1
28 lewiswovo8 SWINE 5.408 3
29 lainus09 LD 5.197 2
30 sponge101 =TiT= 5.176 1
31 LFC* =B.W= 5.052 2
32 seriesX WIN 4.793 2
33 muhandes 4.710 1
34 gocabartinli OP.. 4.584 1
35 AJ1990 owned 3.895 1
36 dunbop T.R 3.672 1
37 Mainiac18 3.520 1
38 Barbosa94 |PT| 3.500 1
39 boodagram6 =AOD= 3.498 1
40 ravenxel ACTIVE 3.353 2
41 Freddy Rocks =T-B= 3.317 2
42 ellzor 3.207 2
43 Jaguaru ~SoLo~ 3.155 1
44 fzpsky 2.925 1
45 zalul AJJ! 2.670 1
46 micheals2 NNATL! 2.565 1
47 a.q.aq. a.q.a 2.522 1
48 timisoara 2.514 1
49 Impregnator 2.509 1
50 melas300 CoLd 2.503 2