Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | r0.ruNn3R | r0.RuN | 469.806 | 44 |
2 | BobDerBaumeister | 449.079 | 39 | |
3 | r0.ruNneR | 248.990 | 25 | |
4 | Ellius Decimus | r0.RuN | 190.530 | 22 |
5 | I am from austria | 145.130 | 14 | |
6 | AJ1990 | Nomads | 138.217 | 14 |
7 | rO.ruNn3R. | r0.RuN | 128.760 | 14 |
8 | lockemicke | Army | 122.140 | 15 |
9 | adry cel mare | r0.RuN | 115.443 | 12 |
10 | KILL3R19 | Nomads | 102.953 | 14 |
11 | danvin77 | Nomads | 86.631 | 12 |
12 | Bourdos13 | $MSVK$ | 82.678 | 11 |
13 | KRISSA | OWNED | 82.333 | 11 |
14 | U.S. Soldier | TKK | 78.063 | 11 |
15 | I*KILL*U | Run² | 74.899 | 12 |
16 | flcgr | 70.574 | 7 | |
17 | rO.ruNneR.. | r0.RuN | 69.912 | 8 |
18 | Bob@DerBauMeister | Army | 67.235 | 8 |
19 | Terry92 | TKK | 55.609 | 8 |
20 | jonward | 54.824 | 7 | |
21 | SoYouThinkYouArePRO | OWNED | 52.340 | 6 |
22 | bobino666 | B R M | 51.193 | 5 |
23 | MaxiuFighter | OWNED | 49.852 | 6 |
24 | Deathseeker- | r0.RuN | 48.616 | 4 |
25 | -=Nilas-= | 34.327 | 3 | |
26 | TW-Player0319 | Army | 33.772 | 5 |
27 | GuinnessI | Army | 33.605 | 8 |
28 | ToPsY Gone Wild | TKK | 33.199 | 4 |
29 | bannana | Army | 27.561 | 4 |
30 | Gueropest | Army | 27.209 | 4 |
31 | atterton | Run² | 26.697 | 5 |
32 | shaun-2k8 | Nomads | 26.486 | 4 |
33 | Atlantis777777 | 21.252 | 4 | |
34 | Lady Morgaine | Army | 20.057 | 4 |
35 | .Tona. | eXR+1 | 19.303 | 3 |
36 | joker40489 | 18.969 | 4 | |
37 | bhtntsh | Nomads | 18.836 | 3 |
38 | gbassili | $MSVK$ | 18.327 | 6 |
39 | robin-g | B~D | 17.541 | 4 |
40 | Young Ham | Army | 17.469 | 3 |
41 | Battle Butcher | ~E.C.~ | 15.598 | 3 |
42 | MaksDamage | PTG | 14.777 | 2 |
43 | TheAlves | ACAB | 14.360 | 2 |
44 | Nexty | B R M | 14.116 | 3 |
45 | 3ntino | B R M | 13.375 | 3 |
46 | jengen | B R M | 13.367 | 3 |
47 | tornadon | Schhh. | 12.995 | 2 |
48 | Ihavenomercy | Cult | 10.992 | 2 |
49 | laion | PTG | 10.795 | 4 |
50 | samuelsoe | .Toy | 10.791 | 2 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .