#340 World 15 on Speed: Poredak igrača

Poredak Ime Pleme Bodovi Sela
1 r0.ruNn3R r0.RuN 570.817 48
2 3duardo 528.566 46
3 theory* Fake?! 472.681 44
4 egemanyas17 r0.RuN 381.482 37
5 *2FaSt*-Matt 235.171 23
6 SeXy can I???? Fake?! 210.512 21
7 Red Knight10 Fake?! 204.526 21
8 captainiv M.N 166.533 17
9 *Chili BomB* r0.RuN 165.233 16
10 polo1 r0.RuN 147.456 15
11 themajoor daY 144.108 25
12 DrifTeR. -NaSHa 119.395 12
13 insertnamehere101 daY 107.222 16
14 KILL3R19 -Play- 103.299 13
15 slawekdublin daY 99.965 13
16 Rapcisair daY 77.537 10
17 Helicourtois daY 72.685 9
18 flcgr M.N 72.149 9
19 david9600 daY 71.467 8
20 DjinniFire daY2 65.136 6
21 lukepoole ~KYA~ 60.881 8
22 zaigan Srec 56.273 7
23 davidlesko 50.984 10
24 NaSHa -NaSHa 48.212 7
25 zoz1 M.N 47.106 6
26 jupanu007 daY2 36.412 4
27 123456789q26 LoEN 35.648 7
28 crazykiss 35.151 5
29 dajaney Pro. 35.036 8
30 Jar Min SeXy! 34.521 4
31 soulstyle IRL1 33.349 5
32 Freestyle.? 31.321 3
33 Jin94 daY2 31.020 3
34 hudy0304 IRL1 30.862 4
35 Madmarauder Fake?! 30.158 4
36 Dermahon13 IRL 28.451 4
37 Thundernite LoEN 28.359 4
38 rodas lorde LoEN 27.920 12
39 bobino666 ODIN 27.780 5
40 hubeyt toprak2 daY2 26.088 7
41 justitiarul daY2 25.972 4
42 Dark slayer hash master -Play- 25.719 3
43 killer666666 ODIN 23.042 5
44 mariux1415 r0.RuN 22.575 4
45 ellzor123 21.579 2
46 lazzerdelscorch IRL 21.129 3
47 FilozoFull7 daY2 20.990 2
48 nunners 20.038 2
49 LordJaviiS 19.768 2
50 franke 17.113 2