#238 Round 227 BASH: Poredak igrača

Poredak Ime Pleme Bodovi Sela
1 joarth21 ~WH~ 29.311 5
2 zyla03 OWNED 23.292 6
3 -kLimanjaro- J0K3R 23.270 4
4 george157 ~WH~ 21.605 4
5 ffs7 Alleb 11.909 3
6 Sr.simpson TNT 9.678 2
7 Bom-Bax Hard! 8.721 2
8 juliomiyar 7.364 2
9 fantabulate -dk- 7.136 2
10 *Al3xMast3r* DS 6.911 2
11 PlayHardGoPr0 NoName 6.792 3
12 atfjoeranger T.D. 6.662 2
13 SilentFox Alleb 6.036 2
14 zerza tw 5.927 2
15 We Are Coming 2FaSt2 5.860 1
16 bos-kojak tw 5.338 2
17 Esthera 5.293 1
18 Nex Messor12 4.696 1
19 iosolo 4.684 2
20 big boy 15 2FaSt2 4.635 1
21 Orchymediusz NoName 4.563 1
22 JAY? OR MIKE? burnin 3.946 1
23 Saxo . DaBest 3.594 2
24 gh0stk1ng S.O.A 3.358 1
25 THORCILLO 3.181 1
26 perplexate -dk- 2.998 1
27 DNNG ~TB~ 2.987 1
28 yodo987 Alleb 2.971 1
29 Gary OWNS you T.D. 2.852 1
30 Jark777 2.561 1
31 0ceed192 2FaSt 2.561 1
32 AngelInTheDark 2FaSt 2.561 1
33 Runites..DF DaBest 2.556 1
34 .JimmyCrackCorn. |-_-| 2.186 1
35 TS93 NaziZ 2.133 1
36 kantz1 Hard! 2.007 1
37 Nutzer-gelöscht ~TB~ 1.971 1
38 apo3 WINNER 1.740 1
39 cristi vampiru WINNER 1.649 1
40 .DolCe* #D|G 1.595 1
41 chadders123 #DoF# 1.575 1
42 DeepInferno E+J 1.371 1
43 The Dog of Hulk Hogan XXL GZ 1.330 1
44 Urugal 1.326 1
45 Jason Thomas is god 1.300 1
46 azrail1 PrOiST 1.260 1
47 Voffeboffen 1.210 1
48 tjfkidd GOW 1.144 1
49 jus031 tw 1.045 1
50 GBFD 1.043 1