Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | soarta | [X] | 10.659 | 1 |
2 | Costel Cabina | [X] | 10.184 | 1 |
3 | Dazz121 | SmdTT | 9.626 | 1 |
4 | VIK-Fransh | Huhu | 9.498 | 1 |
5 | *Y-6* | IKUM?! | 9.245 | 1 |
6 | lariat | 8.675 | 1 | |
7 | Arko | eToons | 8.010 | 1 |
8 | NeverSleeps | name? | 7.877 | 1 |
9 | kennyC | eToons | 7.713 | 1 |
10 | mya-c | NOOB | 7.566 | 1 |
11 | Sniperhollande | ToOnS | 7.482 | 1 |
12 | schtefun | name? | 7.425 | 1 |
13 | 44CeM | EURO | 7.390 | 1 |
14 | DNNG | ~TB~ | 7.191 | 1 |
15 | Lord Crewe | Blades | 6.572 | 1 |
16 | ton_1874 | TN | 6.426 | 1 |
17 | Nutzer-gelöscht | ~TB~ | 6.319 | 1 |
18 | King Patrick II | BSR | 6.312 | 1 |
19 | AngelInTheDark | 2FaSt | 5.974 | 1 |
20 | Aussie Pro | NOOB | 5.741 | 1 |
21 | Saxo . | SmdTT | 5.571 | 1 |
22 | scooder | FEMA | 5.081 | 1 |
23 | just..a noob? | GayGuy | 5.079 | 1 |
24 | *LuckyNoob? | FEMA | 4.951 | 1 |
25 | bobbings | 4.471 | 1 | |
26 | wekou | 4 am | 4.323 | 1 |
27 | robin-g | name? | 4.186 | 1 |
28 | uggg | VVL2 | 3.669 | 1 |
29 | DarthNefarius | BSR | 3.457 | 1 |
30 | folha123 | VVL2 | 3.421 | 1 |
31 | KingCold999 | HATE | 3.342 | 1 |
32 | Scholie | IGT | 3.329 | 1 |
33 | BlueRedBlue | OWNED | 3.279 | 1 |
34 | deathmad | 3.030 | 1 | |
35 | ovechkin1313 | 2.896 | 1 | |
36 | joe5206783344 | Huhu | 2.608 | 1 |
37 | sub01 | ###### | 2.333 | 1 |
38 | big boy 15 | 2FaSt | 2.245 | 1 |
39 | The Revivor | ~CSAS~ | 2.192 | 1 |
40 | vineeth1987 | EURO | 2.177 | 1 |
41 | Eleko | EURO | 2.164 | 1 |
42 | Pennergamer | ~TB~ | 2.134 | 1 |
43 | Darkblood20 | Knight | 2.127 | 1 |
44 | L@nDhEimEr | IKUM?! | 2.016 | 1 |
45 | Tedlewinks | [X] | 1.885 | 1 |
46 | ccool863 | IGT | 1.864 | 1 |
47 | clidix | 1.721 | 1 | |
48 | zebaku | 1.653 | 1 | |
49 | Shyroh | 1.573 | 1 | |
50 | erebus43 | VVL2 | 1.554 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .