Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | floadi | *_* | 935.953 | 87 |
2 | Purtekos | PTG | 457.032 | 43 |
3 | Creative20 | AtenCS | 387.942 | 36 |
4 | syusuke01 | -Sim- | 387.394 | 38 |
5 | bybul | ~VRS~ | 280.438 | 26 |
6 | Red Knight10 | *_* | 269.978 | 24 |
7 | dolomiti | DRAGON | 242.428 | 25 |
8 | DirtyDusin | L.R. | 195.048 | 19 |
9 | dom133 | PTG | 174.193 | 18 |
10 | akamtheman | LEGION | 136.089 | 15 |
11 | .Bugs Bunny | Inf | 119.590 | 20 |
12 | L0L@PL@ is 3@5h | German | 109.945 | 11 |
13 | man-god | mob | 100.365 | 11 |
14 | Decebal07 | L.R. | 89.518 | 10 |
15 | deadset88 | CPE | 85.525 | 9 |
16 | rachle | PTG | 79.665 | 10 |
17 | tonylsd | L-F-T | 75.267 | 8 |
18 | sp33dpro | sQupa | 69.648 | 6 |
19 | fafab41 | TitanS | 68.506 | 9 |
20 | franke | PTG | 65.965 | 9 |
21 | giannis17 | -Sim- | 65.821 | 9 |
22 | .J@cksoN. | *_* | 62.826 | 6 |
23 | Lord Kalvi | PTG | 58.792 | 6 |
24 | Jaxters222 | P.W | 55.413 | 6 |
25 | KingoRacy | DRAGON | 53.467 | 5 |
26 | nunners | AtenCS | 53.010 | 6 |
27 | The Revivor | -Sim2- | 52.587 | 6 |
28 | Porubcan | P.W.2 | 48.749 | 7 |
29 | stealthy01 | Mad N | 44.310 | 6 |
30 | pokerstar22 | -Sim- | 42.564 | 4 |
31 | Laptop-Freak | *_* | 36.390 | 3 |
32 | *Parandar* | TitanS | 30.836 | 5 |
33 | wreckd | DIRT | 27.994 | 3 |
34 | SimRogar | AtenCS | 27.644 | 5 |
35 | TheCAMCI | sQupa | 24.260 | 2 |
36 | florin andrei cel mare | LooL | 23.789 | 3 |
37 | eweb | TitanS | 20.351 | 5 |
38 | toizzzre | RUSSIA | 19.531 | 3 |
39 | zoomyzoomy | -Sim2- | 19.182 | 4 |
40 | HydreDeGlace | SUGAR | 18.735 | 5 |
41 | infernalgamer | Inf | 18.219 | 3 |
42 | dumnacus | L-F-T | 17.388 | 2 |
43 | LIT U UP | AWRUK | 17.186 | 4 |
44 | itfchall | ~VRS2~ | 17.049 | 4 |
45 | jeje59000 | L-F-T | 16.553 | 3 |
46 | Yozu | AtenCS | 16.321 | 3 |
47 | PinkDiva22 | P.W | 15.494 | 4 |
48 | nMe... ReSsUrEcToR | ~VRS~ | 15.429 | 2 |
49 | Shakaloo | KRK? | 15.116 | 2 |
50 | pathagor | DIRT | 14.578 | 2 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .