#1610 3 day x 75: Poredak igrača

Poredak Ime Pleme Bodovi Sela
1 TrOoPs ArE FoR NoObZ NANDOS 3.115.082 420
2 Adrian D. .NET 3.061.751 395
3 baua sucht frau .NET 1.636.565 205
4 ramirez1394 .NET 745.416 107
5 nweddup NANDOS 187.482 28
6 ProfessorBadass NANDOS 183.276 23
7 ViRuS. LOL 165.396 28
8 tjebberwalky smile 118.601 25
9 bouviersrule ~DES~ 106.516 25
10 thaidaddy TWA 97.874 18
11 Orreborreman Gimme 96.496 33
12 nunners PYS 94.937 25
13 s.u.s.a.t GBR 81.187 23
14 DarkF@rce Piano 80.331 20
15 Manudeluxe1 LOL 69.307 29
16 tzardimi Exiles 69.201 13
17 the king of hell T-G 68.320 16
18 lautaro7899 GBR 63.230 7
19 tornyboy S.C. 57.154 19
20 warcry101 T-G 54.139 13
21 M3fi5To WeRock 53.099 6
22 NueroticEmperor SHARK 52.380 10
23 Kaox Krul STORM 50.280 10
24 reelplayer turkk 47.792 11
25 slmnbr34 Turkey 46.899 10
26 General Stonefist ~TGA~ 46.554 14
27 meteyusuf T*U*R 46.550 21
28 korsann2 Makber 46.235 14
29 tick1234 ~SoS~ 45.995 12
30 Lord Monsur EMP 44.380 12
31 skandalouz SPEED 42.256 13
32 Sir Thomas the Knight TGRE 41.928 15
33 Merlot Mike AE 41.015 6
34 DoctorStrange DS 40.811 6
35 Zwirbel5 39.511 11
36 Stigmatta MVU 39.333 13
37 *Reiter des Rechts* AUN? 39.189 10
38 CZAY THE 2 37.319 9
39 F.Tores H.O.G 37.205 8
40 clf2008 WeRock 36.425 9
41 mttzn Turkey 35.925 10
42 maxy475 LMFAO 34.847 11
43 Barbet DS 34.321 10
44 summit62 umad 33.946 8
45 Beleyn 33.883 9
46 Botanist GROW 32.867 16
47 axeyslayer 31.378 11
48 Oliveira7 AUN? 31.306 9
49 lamos Toxic 31.095 7
50 frodoLOTR Gimme 30.456 12