#141 Round 135 BASH: Poredak igrača

Poredak Ime Pleme Bodovi Sela
1 Terror37 2FaSt? 17.000 3
2 *PuRe* vs. You 23/24 14.675 4
3 player*pol CZT 14.182 4
4 shoturmum Fenx 8.531 2
5 l1967aur All 7.464 2
6 ANKA-TÜRK KoKo 6.941 2
7 MerKuRiaL C* 6.720 2
8 Jaguaru A-D-C 6.332 2
9 I am from austria 2FaSt? 6.301 1
10 TuTeNsTeIn-*** TuTen 6.088 2
11 Dermahon13 aL0n3? 5.967 3
12 Daviticus7 Fenx 5.856 2
13 dom133 .PTG. 4.949 1
14 Revaeb C* 4.666 2
15 sesser CMC 4.565 1
16 megamorphy 4.416 1
17 Cadasireng 23/24 4.335 1
18 topsy8888 Black 4.165 2
19 itchy07 NUb-1 4.125 2
20 Accuracy Dune 4.122 1
21 GiantChakra -WP- 4.024 1
22 4Knife RO SPED 3.847 1
23 @envidia. ??? 3.321 1
24 Corlaci DKT-PK 3.125 2
25 PIVO TO JE CHLAST CZT 3.069 1
26 BifBaf CMC 3.063 1
27 reddracul Lr 3.053 1
28 muhandes 2.946 1
29 Evan92 Enam 2.928 1
30 renji kun #~SS~# 2.927 1
31 eulben .PTG. 2.854 1
32 avara@ All 2.821 1
33 loleciak123 SCH 2.717 1
34 Original Highway Delight KoKo 2.652 1
35 andrew2155 FK U ? 2.467 1
36 marxlolzs123 TuTen 2.421 1
37 Inexcussus .PTG. 2.404 1
38 max4.0 1-2-3 2.293 1
39 Yo CsAmeen2008 Ro 2.233 1
40 greenmonsta Face 2.220 1
41 jamesb08 A-D-C 2.131 1
42 mihaicio112 .:VI:. 2.123 1
43 SePR TuTen 2.033 1
44 izzi88 1.909 1
45 =ELFY= ~P~~A~ 1.886 1
46 mata ratos Randy1 1.790 1
47 yeoviltown123 C* 1.766 1
48 loser666 1.730 1
49 ZkiLL@ ? FK U ? 1.684 1
50 sqage 135 LOL! 1.656 1