Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | Jonis100 | 45.143 | 11 | |
2 | vFqZe | 37.104 | 10 | |
3 | All Cleaner. | GER | 29.821 | 14 |
4 | real life is hell | 16.678 | 4 | |
5 | duckduck11 | nl | 15.335 | 6 |
6 | jinxy guy | 4zl | 11.489 | 3 |
7 | ashotgev | AM | 11.480 | 4 |
8 | zpenzer | GOHWN | 11.261 | 4 |
9 | Rick.Becky | D-NL. | 10.190 | 4 |
10 | miked1998 | IMHIGH | 10.099 | 4 |
11 | snuijis | 8.272 | 3 | |
12 | Dusan83 | ~B~ | 7.343 | 3 |
13 | reece17g | 6.265 | 3 | |
14 | Spin7eca7orul | ASII | 5.779 | 2 |
15 | satishbejgum | ABCABC | 5.457 | 2 |
16 | -Lycaon- | 4.899 | 2 | |
17 | *octavious* | M2 | 4.486 | 2 |
18 | jakoe99 | 4.386 | 3 | |
19 | Bulldozer. | 4.213 | 1 | |
20 | imma ninja-staulker. | 4.213 | 2 | |
21 | Stuck in Your Head | .Revo | 3.101 | 1 |
22 | crystycv9 | cxx | 3.086 | 1 |
23 | Dr. Watson | 3.063 | 1 | |
24 | bilijoe | ASDASD | 2.950 | 1 |
25 | PapaSmurf112 | 2.679 | 2 | |
26 | cheng1980 | 2.641 | 1 | |
27 | oneillie | SOS | 2.351 | 1 |
28 | muad2468 | 2.336 | 1 | |
29 | Oneki Kaminari | 2.072 | 1 | |
30 | criminais | || | 1.988 | 1 |
31 | Olly45 | 1.945 | 1 | |
32 | KOB80 | PSG | 1.933 | 1 |
33 | thespeedman | 1.924 | 1 | |
34 | tommrazek01 | Atribe | 1.857 | 1 |
35 | dedemaner | 2012 | 1.814 | 1 |
36 | ostasuc | 1.750 | 1 | |
37 | captaincub | D-C | 1.746 | 1 |
38 | Keith* | #### | 1.704 | 1 |
39 | Kimer28 | 1.612 | 1 | |
40 | Boschi99 | YB | 1.576 | 1 |
41 | nl.nl | nl. | 1.556 | 1 |
42 | themrzorga | 1.554 | 1 | |
43 | *World Hacker* | B-G | 1.529 | 1 |
44 | gang65 | ~Bs~ | 1.497 | 1 |
45 | seregon97 | 1.476 | 1 | |
46 | RemiGrande | 1.448 | 1 | |
47 | 12the man21 | 1.416 | 1 | |
48 | johnyone | T K | 1.394 | 1 |
49 | super-sayen | 1.379 | 1 | |
50 | RideHardOrStayHome | 1.363 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .