Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | Dude look weed | RAWR | 377.095 | 20 |
2 | Junim Is KING | RAWR | 177.352 | 12 |
3 | Keith* | RAWR | 88.754 | 12 |
4 | ffip | RAWR | 47.509 | 7 |
5 | gl-boy | RAWR | 40.067 | 6 |
6 | estplay | RAWR | 38.111 | 6 |
7 | webee | RAWR | 36.313 | 8 |
8 | Munkpr0 | RAWR | 35.135 | 8 |
9 | hadies92 | RAWR | 28.917 | 6 |
10 | No.ObStyle? | RAWR | 28.211 | 5 |
11 | Limparus | RAWR | 26.149 | 7 |
12 | turfen | RAWR | 25.103 | 7 |
13 | Public Enemy Nr.1 | RAWR | 22.366 | 5 |
14 | -doc- | RAWR | 20.999 | 9 |
15 | andres 18 18 | RAWR | 20.342 | 3 |
16 | PhoenixMarco | RAWR | 19.310 | 4 |
17 | AnanaSananA | RAWR | 18.302 | 3 |
18 | MsE11 | RAWR | 14.122 | 3 |
19 | manavi007 | RAWR | 14.071 | 4 |
20 | BoughtonGeezer | RAWR | 12.854 | 3 |
21 | Betan | RAWR | 12.445 | 6 |
22 | danpne | RAWR | 12.261 | 3 |
23 | DenBeesta | RAWR | 11.607 | 4 |
24 | divinewind101 | RAWR | 11.150 | 5 |
25 | Siddhartha Reddy | RAWR | 9.315 | 2 |
26 | AmadeusKrieg | RAWR | 9.060 | 3 |
27 | mancity2001 | RAWR | 9.057 | 4 |
28 | Argiz | RAWR | 8.301 | 4 |
29 | fatty284 | RAWR | 8.174 | 5 |
30 | Norman the Cat | RAWR | 6.424 | 2 |
31 | *Vendetta.. | RAWR | 5.978 | 2 |
32 | Insane.x.Angel | FANGS | 5.385 | 2 |
33 | Spartan1444 | RAWR | 5.077 | 1 |
34 | robotal | RAWR | 4.879 | 2 |
35 | chattpl | FANGS | 3.553 | 1 |
36 | wacky jacky264 | RAWR | 3.361 | 1 |
37 | .The Sunrise | RAWR | 3.204 | 1 |
38 | Mistakes? | RAWR | 3.122 | 1 |
39 | Fuuter | RAWR | 2.831 | 1 |
40 | turbo footballer | RAWR | 2.567 | 1 |
41 | tjebberwalky | FANGS | 2.537 | 1 |
42 | BlackHawk2.0 | RAWR | 2.249 | 1 |
43 | KaLa rom.killer | RAWR | 1.647 | 1 |
44 | BluE WicKeD HeaRT | RAWR | 1.637 | 1 |
45 | hacker13579 | FANGS | 1.321 | 1 |
46 | hondacbr1000 | RAWR | 1.302 | 1 |
47 | DevilsFire | FANGS | 1.111 | 1 |
48 | odieo | FANGS | 1.097 | 1 |
49 | Mike135 | FANGS | 1.085 | 1 |
50 | josh garri | RAWR | 1.056 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .