Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | .J@cksoN. | ~AR~ | 29.948 | 6 |
2 | JurVanSte | »Ow | 22.007 | 5 |
3 | yeronimo | 20.893 | 4 | |
4 | eweb | MERK1 | 17.168 | 4 |
5 | dom133 | oWnAgE | 16.319 | 3 |
6 | Cow vs. Rest..? | +NN+ | 15.752 | 4 |
7 | Im JaM Jo3D | Nexx* | 12.075 | 2 |
8 | speedybob | +NN+ | 10.129 | 2 |
9 | -Rimmer | rimmer | 8.131 | 2 |
10 | pro*? | Click? | 8.116 | 2 |
11 | yeoviltown123 | HsD | 7.043 | 2 |
12 | asp1r1na | Core 2 | 6.558 | 1 |
13 | Pippsqueak | Che2 | 6.460 | 2 |
14 | argonus | 5.898 | 1 | |
15 | Lumarpin | HsD | 5.827 | 1 |
16 | Mimmiko | ToT | 5.699 | 1 |
17 | Ksyron666 | *VED* | 5.621 | 2 |
18 | be the sstar | 5.095 | 1 | |
19 | thebbes | LEDZ | 5.006 | 2 |
20 | mikoland | HUN | 4.797 | 1 |
21 | fisher07 | Core | 4.665 | 2 |
22 | c walters | Che2 | 4.637 | 1 |
23 | go0gle | ~AR~ | 4.019 | 1 |
24 | turvey8181 | BLACK | 3.256 | 1 |
25 | KoningSotgeweer | BaD | 3.159 | 1 |
26 | Th3 J0k3r | REBEL | 3.014 | 1 |
27 | artz | 2.951 | 1 | |
28 | I am from austria | Core 2 | 2.857 | 1 |
29 | Blacklight- | 2.748 | 1 | |
30 | tomsoyer1 | -FA- | 2.739 | 1 |
31 | hulkiebear | BLACK | 2.724 | 1 |
32 | szemmyke | sl | 2.680 | 1 |
33 | xbrainyxbabex | -FA- | 2.611 | 1 |
34 | bronxel | 2.564 | 1 | |
35 | JasonBackhouse | n.b.g | 2.543 | 1 |
36 | rom222 | HUN | 2.542 | 1 |
37 | madtv92 | SeXy | 2.492 | 1 |
38 | Zoeykins | 2.433 | 1 | |
39 | GuinnessI | PTG | 2.390 | 1 |
40 | Red Knight10 | BaD | 2.342 | 1 |
41 | N@hM | WaYnE | 2.324 | 1 |
42 | greyadder | ~AR~ | 2.189 | 1 |
43 | blackeagle1903 | Dragon | 2.130 | 1 |
44 | tst022 | RS | 2.073 | 1 |
45 | mark00 | WaYnE | 2.073 | 1 |
46 | A Luna | sQupa | 2.002 | 1 |
47 | RedSheriff | 1.947 | 1 | |
48 | KingBishop69 | RS | 1.834 | 1 |
49 | cabana cigara | *VED* | 1.760 | 1 |
50 | greenmonsta | S.B.D | 1.742 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .