Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | RetributionDefined | 45.062 | 10 | |
2 | BuFalLoBiLl | xxxx | 39.070 | 8 |
3 | 3V01UT10N* | 34.933 | 6 | |
4 | polopolym610 | asdasd | 12.632 | 5 |
5 | RegularlyViolating | 9.292 | 2 | |
6 | bauress | vvmatn | 7.291 | 3 |
7 | *CONAN* | 6.664 | 1 | |
8 | iMattty | 4.528 | 2 | |
9 | 0.....0 | De4L | 4.156 | 2 |
10 | bassy94 | 4.040 | 2 | |
11 | firerat96 | 3.431 | 1 | |
12 | gonnatakeyourvilla1996 | 3.373 | 2 | |
13 | DevilsFire | 2.978 | 1 | |
14 | oakes666 | 2.728 | 1 | |
15 | TheSkyIsTheLimit | 2.648 | 1 | |
16 | chrismec | 1PN | 2.628 | 1 |
17 | ohWhizz | PsyQho | 2.320 | 2 |
18 | Kioube | UK | 2.081 | 1 |
19 | imthapro123 | N.I | 1.910 | 1 |
20 | Victor xD | 1.855 | 1 | |
21 | fuerza18 | 1.848 | 1 | |
22 | DannoTheMann | 1.810 | 1 | |
23 | ROTTEN2THECORE | 1.756 | 1 | |
24 | mdm18 | 1.711 | 1 | |
25 | Qqli | 1.504 | 1 | |
26 | gigi strumf | .ro. | 1.468 | 1 |
27 | Limparus | 1.446 | 1 | |
28 | spinnenwebenbogie | Tsu | 1.419 | 1 |
29 | Futtbucker | LQC | 1.341 | 1 |
30 | ChicagoDash | 1.286 | 1 | |
31 | raith73 | 1.222 | 1 | |
32 | silkin | 1.218 | 1 | |
33 | Sir Ebola Virus | Farts | 1.173 | 1 |
34 | iZoreX | COOL | 1.171 | 1 |
35 | darkfighter77 | 1.115 | 1 | |
36 | Alexspt234 | 1.059 | 1 | |
37 | Mc0099 | 921 | 1 | |
38 | kinghardyz | 888 | 1 | |
39 | emo45 | LDG | 781 | 1 |
40 | I am Malta | 763 | 1 | |
41 | macilaci | INSO | 699 | 1 |
42 | jokke12 | 692 | 1 | |
43 | yasopaso99 | 682 | 1 | |
44 | dominik doster | Tsu² | 679 | 1 |
45 | Chief Gaz | 678 | 1 | |
46 | Candy is tasty | CANDY | 660 | 1 |
47 | Bulldozer. | 654 | 1 | |
48 | TheNextBigThing | 641 | 1 | |
49 | pidy | 613 | 1 | |
50 | ElitexVenomz | 608 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .