Poredak | Ime | Pleme | Bodovi | Sela |
---|---|---|---|---|
1 | Faurio Is KING | KingS | 2.500.530 | 213 |
2 | KaLa rom.killer | KingS | 1.167.262 | 100 |
3 | champ.mizaan | KingS | 403.527 | 35 |
4 | --PowerHouse-- | KingS | 288.948 | 28 |
5 | AtticusRhodes | KingS | 128.919 | 13 |
6 | buas champions | champ | 35.863 | 7 |
7 | H@RDCoRe | 29.109 | 5 | |
8 | hambone667 | SSAS | 27.329 | 5 |
9 | Death from behind | ~WoD~ | 23.218 | 4 |
10 | AJ25 | NLD | 9.145 | 3 |
11 | tyson h | F.R | 7.231 | 2 |
12 | ThePunisher40 | -=Z=- | 6.133 | 2 |
13 | nounou96 | 6.035 | 1 | |
14 | williamgook12 | F.R | 4.855 | 3 |
15 | hssn7 | 3.553 | 2 | |
16 | WillSayer42 | 3.198 | 2 | |
17 | CoMaNdeR KaI | N.E | 3.072 | 1 |
18 | 7drag07 | 2.802 | 2 | |
19 | Creepshow3 | 2.776 | 1 | |
20 | *VrKm* | C.Y.P | 2.749 | 1 |
21 | anokwati | DeathE | 2.588 | 2 |
22 | stavrosss | 2.209 | 1 | |
23 | DeathMaster111 | Evil | 2.022 | 1 |
24 | DevilsFire | ~WoD~ | 1.748 | 1 |
25 | MrStacey | AIM | 1.640 | 1 |
26 | amuru12 | ~WoD~ | 1.517 | 1 |
27 | daoi | ELD | 1.448 | 1 |
28 | legendspot | SPA | 1.383 | 1 |
29 | kenk124 | 1.351 | 1 | |
30 | Assassin880 | ?????? | 1.219 | 1 |
31 | ati9999 | E.M. | 983 | 1 |
32 | 21inuyasha21 | 978 | 1 | |
33 | speedking97 | =nBz= | 898 | 1 |
34 | hasanHHH | 834 | 1 | |
35 | milly68 | 746 | 1 | |
36 | thomas1588 | 684 | 1 | |
37 | TheRandomGuy766 | AIM | 650 | 1 |
38 | -TheNooBerGuY..? | 649 | 1 | |
39 | robjedropjeapekopje | !@! | 611 | 1 |
40 | marbolin | 494 | 1 | |
41 | vFqZe | 467 | 1 | |
42 | Groff2407 | Strat | 448 | 1 |
43 | poespass | Evil | 442 | 1 |
44 | Dinozgd | ?????? | 434 | 1 |
45 | ijohny | !@! | 422 | 1 |
46 | lukejtrivium | 396 | 1 | |
47 | notgotaname | 384 | 1 | |
48 | dumbledore433 | ?????? | 375 | 1 |
49 | Stealth77 | E.M. | 358 | 1 |
50 | gooz3 | 351 | 1 |
Ovo je mjesto zaštićeno hCaptcha i primjenjuju se njegova Pravila privatnosti i Uvjeti pružanja usluge .