Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Mario! | 2.658.047 | 2.658.047 | 4 | 268 |
2 | mcl2 | 42.784 | 42.784 | 2 | 18 |
3 | ZMBIE | 14.510 | 14.510 | 3 | 7 |
4 | uni | 5.584 | 5.584 | 4 | 2 |
5 | G.A | 2.879 | 2.879 | 3 | 3 |
6 | rk | 2.384 | 2.384 | 3 | 1 |
7 | =MMAI= | 1.659 | 1.659 | 1 | 1 |
8 | SV | 1.649 | 1.649 | 5 | 1 |
9 | Pop | 1.571 | 1.571 | 1 | 1 |
10 | WO | 1.239 | 1.239 | 2 | 1 |
11 | -XXX- | 1.128 | 1.128 | 2 | 1 |
12 | Otto | 1.086 | 1.086 | 2 | 2 |
13 | ~WD~ | 1.083 | 1.083 | 1 | 0 |
14 | RAGE | 989 | 989 | 2 | 2 |
15 | OMJ | 791 | 791 | 2 | 2 |
16 | Pirate | 278 | 278 | 1 | 0 |
17 | PKR | 272 | 272 | 1 | 1 |
18 | D*R | 235 | 235 | 2 | 1 |
19 | =AM= | 205 | 205 | 1 | 1 |
20 | D.N | 147 | 147 | 2 | 1 |
21 | BaSs | 135 | 135 | 1 | 1 |
22 | RTW-SW | 78 | 78 | 4 | 3 |
23 | North | 77 | 77 | 2 | 0 |
24 | Off² | 56 | 56 | 2 | 1 |
25 | PRO!!! | 52 | 52 | 2 | 1 |
26 | TT | 26 | 26 | 1 | 0 |
27 | Ours | 26 | 26 | 3 | 1 |
28 | UrVill | 26 | 26 | 1 | 0 |
29 | Cam | 26 | 26 | 1 | 1 |
30 | DD | 26 | 26 | 2 | 1 |
31 | ~WBM~ | 0 | 0 | 1 | 0 |
32 | :(( | 0 | 0 | 1 | 0 |
33 | RTW-NE | 0 | 0 | 1 | 0 |
34 | 7th | 0 | 0 | 4 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.