Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Legend | 353.205 | 353.205 | 1 | 34 |
2 | TT | 273.908 | 273.908 | 5 | 36 |
3 | LOL.ed | 104.780 | 104.780 | 3 | 19 |
4 | Aten | 90.498 | 90.498 | 4 | 14 |
5 | SBD | 88.159 | 88.159 | 5 | 16 |
6 | PLAGUE | 78.282 | 78.282 | 5 | 11 |
7 | PTG | 18.437 | 18.437 | 5 | 6 |
8 | -nd- | 12.037 | 12.037 | 1 | 2 |
9 | SBD3 | 9.137 | 9.137 | 3 | 5 |
10 | VIRUS | 8.719 | 8.719 | 5 | 4 |
11 | KNIGHT | 3.654 | 3.654 | 4 | 4 |
12 | Konoha | 3.565 | 3.565 | 5 | 4 |
13 | IGH | 3.108 | 3.108 | 5 | 5 |
14 | cult | 1.609 | 1.609 | 5 | 4 |
15 | BB | 1.065 | 1.065 | 5 | 1 |
16 | Dumb. | 1.007 | 1.007 | 2 | 1 |
17 | G.B.A | 998 | 998 | 5 | 3 |
18 | Rofl | 840 | 840 | 2 | 2 |
19 | STV | 791 | 791 | 3 | 3 |
20 | AB | 772 | 772 | 2 | 2 |
21 | Betray | 654 | 654 | 1 | 1 |
22 | vVv | 628 | 628 | 5 | 4 |
23 | BLD | 525 | 525 | 1 | 1 |
24 | *GSE* | 505 | 505 | 4 | 2 |
25 | TuRtLe | 476 | 476 | 4 | 3 |
26 | 442 | 442 | 2 | 1 | |
27 | FUBAR | 294 | 294 | 2 | 1 |
28 | TM | 287 | 287 | 3 | 1 |
29 | ULTOR | 281 | 281 | 5 | 3 |
30 | Pact | 276 | 276 | 3 | 3 |
31 | =NR= | 265 | 265 | 3 | 3 |
32 | ABCD | 258 | 258 | 1 | 1 |
33 | ULTOR2 | 220 | 220 | 1 | 1 |
34 | Kill | 170 | 170 | 5 | 4 |
35 | RAP | 155 | 155 | 1 | 1 |
36 | A+T | 144 | 144 | 2 | 2 |
37 | SBD2 | 120 | 120 | 2 | 1 |
38 | Venge | 119 | 119 | 1 | 1 |
39 | StarS | 52 | 52 | 3 | 2 |
40 | ~GO~ | 26 | 26 | 2 | 0 |
41 | Spam | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.