Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | GoingAnywhere | 10.939 | 1 | |
2 | Mr Pants | Dune | 9.877 | 1 |
3 | Mr Combo | Dune | 9.590 | 1 |
4 | Adragoniish | Dune2 | 8.483 | 1 |
5 | fireheaven | 7.243 | 1 | |
6 | solaminius | Afk?? | 6.071 | 1 |
7 | lev meister | yesia | 5.777 | 1 |
8 | *Meeooww* | Do we | 5.548 | 1 |
9 | akatopodis | DIA 3 | 4.768 | 1 |
10 | jcool841 | PENI | 3.754 | 1 |
11 | sowaxx | ~TaOg~ | 3.671 | 1 |
12 | ReverendKillBot | Epic | 3.654 | 1 |
13 | DerHölter | Hölt | 3.597 | 1 |
14 | Dobbin | 3.551 | 1 | |
15 | dulap21 | 3.510 | 1 | |
16 | sonnich46 | 3.355 | 1 | |
17 | Robben10Ribery7 | Hölt | 2.990 | 1 |
18 | brankar99 | S0ckS | 2.934 | 1 |
19 | Inxneverit | CNost | 2.491 | 1 |
20 | *Alex Qatar* | pRo?! | 2.446 | 1 |
21 | ZwiepersGranny | SBD | 2.430 | 1 |
22 | NoEntry.* | #BF | 2.310 | 1 |
23 | PhinnyLives | Hölt | 2.289 | 1 |
24 | sergen4166 | 2.248 | 1 | |
25 | 2Nice | BASHER | 2.228 | 1 |
26 | Killer Fuzzy | pfft | 2.197 | 1 |
27 | played12 | Do we | 2.162 | 1 |
28 | Sir Cornish | TT | 2.062 | 1 |
29 | You Are Incredible? | CNost | 2.030 | 1 |
30 | robjedropjeapekopje | Dune2 | 2.026 | 1 |
31 | marrio51 | SW | 2.015 | 1 |
32 | PandaStyles | pRo?! | 1.926 | 1 |
33 | redwind13 | yesia | 1.821 | 1 |
34 | xCarpathianx | SBD | 1.707 | 1 |
35 | Arikleiman | Epic | 1.625 | 1 |
36 | martas222 | Deadly | 1.620 | 1 |
37 | Ricardini | Epic | 1.548 | 1 |
38 | 0nE H3r0 | Afk?? | 1.533 | 1 |
39 | o UK x HARRIS | 1.526 | 1 | |
40 | jienix32 | AFK2 | 1.521 | 1 |
41 | HarmanUK | FENIX | 1.419 | 1 |
42 | foxy1000 | 1.400 | 1 | |
43 | gurgatino | ~TaOg~ | 1.285 | 1 |
44 | HellZBulleT | 1.272 | 1 | |
45 | lajoo | 1.271 | 1 | |
46 | ReD RuNNrise | 1.268 | 1 | |
47 | NiNJaaaa96 | V V V | 1.256 | 1 |
48 | hadi lan | SALDIR | 1.225 | 1 |
49 | LK Syron | CNost | 1.213 | 1 |
50 | oner05800 | TURKEY | 1.199 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.