Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | BOSH | 24.123 | 24.123 | 2 | 2 |
2 | B4 | 19.515 | 19.515 | 2 | 2 |
3 | KLF | 14.358 | 14.358 | 2 | 2 |
4 | D.s.i. | 13.562 | 13.562 | 2 | 2 |
5 | Jjju | 13.171 | 13.171 | 2 | 2 |
6 | KILLER | 11.903 | 11.903 | 1 | 0 |
7 | Ops | 8.257 | 8.257 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.