Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Lafr0062 | SUP | 8.543 | 1 |
2 | aviron | asdf | 8.169 | 1 |
3 | xX Lucifer Xx | 7.998 | 1 | |
4 | -Sorry du Model* | asdf | 7.466 | 1 |
5 | kwonel | gggggg | 6.186 | 1 |
6 | SlyHD | 6.060 | 1 | |
7 | gorcin | 5.413 | 1 | |
8 | mercurial | 5.150 | 1 | |
9 | Fulgeratorii | 4.937 | 1 | |
10 | mones | 4.803 | 1 | |
11 | iBasher | SUP | 4.733 | 1 |
12 | SeDeZe | 4.708 | 1 | |
13 | Pavasq122 | 4.561 | 1 | |
14 | DasBlitz | 4.540 | 1 | |
15 | TeichTheCROlord | gggggg | 4.404 | 1 |
16 | bicol01 | BH | 4.362 | 1 |
17 | Babaentertainment | 3.509 | 1 | |
18 | Lorddragon666 | 3.502 | 1 | |
19 | suiangel | J-FICK | 3.414 | 1 |
20 | AbnehmverbotNarbeSchuld | 3.371 | 1 | |
21 | seppali | 3.172 | 1 | |
22 | futschikato | 3.101 | 1 | |
23 | shefa | 3.084 | 1 | |
24 | Hudi98 | 2.598 | 1 | |
25 | ctrl1794 | 2.590 | 1 | |
26 | thoironix | 2.014 | 1 | |
27 | BABABU | 1.841 | 1 | |
28 | clementooi123 | 1.800 | 1 | |
29 | wieliczko | 1.552 | 1 | |
30 | the legend returns | 1.491 | 1 | |
31 | laguna | 1.444 | 1 | |
32 | EAdducol82 | 1.441 | 1 | |
33 | ayrtonmic | 1.399 | 1 | |
34 | ScrevvDriver | 1.186 | 1 | |
35 | freakazooz2 | BH | 1.166 | 1 |
36 | Dr4wor | J-FICK | 961 | 1 |
37 | drdwlk | 941 | 1 | |
38 | LucasGust | 886 | 1 | |
39 | zeus993 | 604 | 1 | |
40 | Doch nicht mit Profis | 601 | 1 | |
41 | Tornadoo | 530 | 1 | |
42 | Orices11 | 509 | 1 | |
43 | krako856 | -OB- | 479 | 1 |
44 | Misdemeanor | 478 | 1 | |
45 | miney | 468 | 1 | |
46 | pantrucker | 464 | 1 | |
47 | enngllund | 457 | 1 | |
48 | kapitanjedi | 419 | 1 | |
49 | taopng | 401 | 1 | |
50 | mtncrh | 389 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.