Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Kdorf | GGWP | 51.795 | 12 |
2 | der Karsten | 15.049 | 4 | |
3 | SPEED. | 11.655 | 2 | |
4 | tbridg0702 | 2.443 | 1 | |
5 | Random Random | GGWP | 1.951 | 1 |
6 | dark seiyan | 1.160 | 1 | |
7 | Lord Maiko | 1.134 | 1 | |
8 | LeTanque | F.F.A | 1.120 | 1 |
9 | OnE oNe | 1.092 | 1 | |
10 | SLangley78 | 1.008 | 1 | |
11 | zeus993 | 929 | 1 | |
12 | shefa | 757 | 2 | |
13 | andalas | 751 | 1 | |
14 | King hell yeah | 718 | 1 | |
15 | Plemionka1324 | 705 | 1 | |
16 | pungen1994 | 588 | 1 | |
17 | NR3-Robin Hood | 541 | 1 | |
18 | BABABU | 532 | 1 | |
19 | Dezzys1994 | 517 | 1 | |
20 | onlylook | 501 | 1 | |
21 | Demon Doug | WS | 432 | 1 |
22 | Pandown | 428 | 1 | |
23 | Dominics | SPD | 369 | 1 |
24 | Lord Blackwolf | 364 | 1 | |
25 | flacko | 301 | 1 | |
26 | mike2862 | 262 | 1 | |
27 | Tornadoo | 218 | 1 | |
28 | gaul helce | 217 | 1 | |
29 | Ohonoon | 191 | 1 | |
30 | Totuus | 179 | 1 | |
31 | stuie1 | 172 | 1 | |
32 | sampurna | 160 | 1 | |
33 | Dobbzy13 | 130 | 1 | |
34 | Telmux | 124 | 1 | |
35 | NdNd | 118 | 1 | |
36 | H4mudi | 116 | 1 | |
37 | AntiSocialNinja | 107 | 1 | |
38 | iStrawHat | 94 | 1 | |
39 | Puuky | 91 | 1 | |
40 | Infamous intentions | 90 | 1 | |
41 | Thorin13 | 81 | 1 | |
42 | amadeo.scerri | 81 | 1 | |
43 | Nicknock | 78 | 1 | |
44 | Doifer9212 | 77 | 1 | |
45 | xtRR | 71 | 1 | |
46 | briangio | 71 | 1 | |
47 | juzeko258 | 71 | 1 | |
48 | dapro | 71 | 1 | |
49 | ShArK* | 71 | 1 | |
50 | noomnoey999 | 71 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.