Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | oly | 484.342 | 484.342 | 3 | 60 |
2 | balkan | 77.848 | 77.848 | 2 | 18 |
3 | SPG | 6.972 | 6.972 | 2 | 3 |
4 | TL | 5.402 | 5.402 | 3 | 3 |
5 | SCAM | 2.354 | 2.354 | 1 | 1 |
6 | KA | 1.382 | 1.382 | 2 | 2 |
7 | 51 | 1.347 | 1.347 | 2 | 3 |
8 | NOMADZ | 682 | 682 | 3 | 1 |
9 | Image. | 591 | 591 | 3 | 2 |
10 | Phesix | 414 | 414 | 2 | 1 |
11 | WoL | 370 | 370 | 1 | 1 |
12 | SLQ | 219 | 219 | 1 | 1 |
13 | InA | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.