Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | -KRK- | 23.271 | 23.271 | 2 | 2 |
2 | haaaa | 20.770 | 20.770 | 2 | 2 |
3 | Bye | 20.315 | 20.315 | 2 | 2 |
4 | balkan | 13.242 | 13.242 | 2 | 2 |
5 | 500k? | 9.418 | 9.418 | 1 | 1 |
6 | Bulka | 7.230 | 7.230 | 2 | 2 |
7 | NATO | 6.067 | 6.067 | 1 | 1 |
8 | Hobo | 5.102 | 5.102 | 1 | 1 |
9 | FTWW | 2.902 | 2.902 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.