Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | sarah.6198 | Buzis | 14.670 | 3 |
2 | Der Spatzimeister | SOL | 12.984 | 2 |
3 | djolerkv | Buzis | 11.215 | 2 |
4 | Nooby | Buzis | 6.814 | 1 |
5 | getitfred | SOL | 6.776 | 3 |
6 | Blad3 | 000 | 6.668 | 1 |
7 | mrpoopybutthole | 000 | 6.496 | 2 |
8 | gregcullen | 6.208 | 3 | |
9 | unknown9500 | Buzis | 5.720 | 1 |
10 | Zhuchok | Buzis | 5.017 | 1 |
11 | benkhor1 | 4.755 | 1 | |
12 | Demmelijn | SOL | 4.754 | 1 |
13 | Datphan24 | NBA | 4.585 | 1 |
14 | AncientAge | 4.039 | 1 | |
15 | -=Airis=- | Xxx | 3.858 | 1 |
16 | G.A.P | 000 | 3.802 | 1 |
17 | Papousek3 | 3.469 | 1 | |
18 | alex55545 | 3.191 | 1 | |
19 | Crythir | 3.159 | 1 | |
20 | Mister Mitchels | 2.892 | 1 | |
21 | brincl | 2.791 | 1 | |
22 | affe mit waffe. | 2.767 | 1 | |
23 | John 92 | 2.455 | 1 | |
24 | Avatar47 | 2.421 | 1 | |
25 | Voierzoigk | 2.239 | 1 | |
26 | Itachi Uciha | Xxx | 2.193 | 1 |
27 | mark239 | SOL | 2.141 | 1 |
28 | xgndrstein | 2.100 | 1 | |
29 | Januar | 2.008 | 1 | |
30 | Motoguro | WC | 1.824 | 1 |
31 | Jonas1533 | 1.798 | 1 | |
32 | strixvaria | NBA | 1.569 | 1 |
33 | ROZI | 1.262 | 1 | |
34 | sota1v | 1.107 | 1 | |
35 | king fladnitzer | 1.056 | 1 | |
36 | sampurna | 952 | 1 | |
37 | Techo | 908 | 1 | |
38 | flacko | 825 | 1 | |
39 | DieWaage | 755 | 1 | |
40 | hightea | 754 | 1 | |
41 | shaked | 729 | 1 | |
42 | BiOx | 643 | 1 | |
43 | the hell have eyes | 578 | 1 | |
44 | sirestoner | 543 | 1 | |
45 | Lady Catstar | 520 | 1 | |
46 | Volbeat85 | 447 | 1 | |
47 | ahmad2024 | 431 | 1 | |
48 | DIDOY1103 | 411 | 1 | |
49 | tigon1999 | 410 | 1 | |
50 | tiberiunutu | 406 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.