Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | DIDOY1103 | oly | 61.273 | 10 |
2 | Lafr0062 | 0000 | 49.823 | 6 |
3 | spiderboy | Modus | 29.773 | 6 |
4 | Lord brunoG | 0000 | 22.421 | 4 |
5 | Magpayo03 | Modus | 14.270 | 4 |
6 | lastday44 | -Poke- | 13.017 | 3 |
7 | Lady Catstar | 4.475 | 1 | |
8 | Heavy Cav | 3.743 | 1 | |
9 | D1r3kt0r | 3.498 | 1 | |
10 | Mischeling | 2.750 | 2 | |
11 | Shikki | 2.732 | 1 | |
12 | barbacoi23 | 2.593 | 1 | |
13 | Hunter007 | 2.589 | 1 | |
14 | Techo | 2.421 | 1 | |
15 | thewtyczka | GODS | 2.355 | 1 |
16 | TomSkalle | 2.302 | 1 | |
17 | Kellyrex | 2.013 | 1 | |
18 | Muslehuddin | 1.953 | 1 | |
19 | SiLenCe0815 | 1.860 | 1 | |
20 | hexan | 1.634 | 1 | |
21 | Carolus | 1.268 | 1 | |
22 | qixz | 1.235 | 1 | |
23 | tiberiunutu | 1.211 | 1 | |
24 | Lilleauren12g | 1.120 | 1 | |
25 | BABABU | 1.088 | 1 | |
26 | NoDeal | 1.049 | 1 | |
27 | b.s.chiller | 1.044 | 1 | |
28 | brincl | 1.006 | 1 | |
29 | RAKUSAN | 951 | 1 | |
30 | HansHeiri | 943 | 1 | |
31 | sponagle37 | 805 | 1 | |
32 | Lord Lord asd123 | 794 | 1 | |
33 | DaPinkMaster | 761 | 1 | |
34 | mtncrh | 756 | 1 | |
35 | Emperor Eksamoo | 745 | 1 | |
36 | accardo | 656 | 1 | |
37 | agentas | 613 | 1 | |
38 | Volbeat85 | 565 | 1 | |
39 | ThatTallFella | 546 | 1 | |
40 | ChocolateGoblin | 542 | 1 | |
41 | gumbo | 526 | 1 | |
42 | izsmmmo | 493 | 1 | |
43 | heckie | 493 | 1 | |
44 | imyourmom | 463 | 1 | |
45 | Dezzys1994 | 458 | 1 | |
46 | laminat24 | 449 | 1 | |
47 | vijaychn | 419 | 1 | |
48 | Januar | 376 | 1 | |
49 | veerraj | 356 | 1 | |
50 | muzzyboii | 347 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.