Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | noobs | 38.019 | 38.019 | 5 | 8 |
2 | GW | 36.551 | 36.551 | 5 | 11 |
3 | Buzis | 26.014 | 26.014 | 2 | 4 |
4 | Smurf | 21.405 | 21.405 | 4 | 8 |
5 | DuD | 1.772 | 1.772 | 1 | 1 |
6 | Abn | 285 | 285 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.