Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | GW | 145.748 | 145.748 | 2 | 18 |
2 | NO-RUM | 70.393 | 70.393 | 1 | 7 |
3 | Lulu | 59.939 | 59.939 | 2 | 11 |
4 | TOPG | 16.674 | 16.674 | 2 | 3 |
5 | ..... | 2.160 | 2.160 | 1 | 1 |
6 | IGT | 966 | 966 | 1 | 1 |
7 | GR. | 792 | 792 | 1 | 1 |
8 | Reborn | 281 | 281 | 1 | 1 |
9 | PROFIT | 144 | 144 | 2 | 1 |
10 | Hell | 115 | 115 | 2 | 0 |
11 | :) | 66 | 66 | 2 | 0 |
12 | Vig | 66 | 66 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.