Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | unknown9500 | T.M.D | 22.577 | 4 |
2 | ENNEKING | 13.553 | 4 | |
3 | Potop | CeR | 6.248 | 2 |
4 | Jatson | T.M.D | 4.912 | 1 |
5 | neureud | SPQR | 4.686 | 1 |
6 | Adjutant | 4.495 | 1 | |
7 | gregcullen | 4.312 | 1 | |
8 | htlr42069 | SPQR | 3.603 | 1 |
9 | zappierbean43 | SPQR | 3.241 | 1 |
10 | JW97 | 3.190 | 1 | |
11 | El Cassador | CeR | 3.079 | 1 |
12 | kasil | 2.938 | 1 | |
13 | Michji Big | 2.859 | 1 | |
14 | LennekevL | 2.567 | 1 | |
15 | Sneakerman | SPQR | 2.564 | 1 |
16 | Lord naveen | 2.481 | 1 | |
17 | Lord brunoG | 2.342 | 1 | |
18 | Emanuela Zidar | 2.325 | 1 | |
19 | AchillesX | 2.026 | 1 | |
20 | gonamik | 1.867 | 1 | |
21 | Tatanka13 | 1.812 | 1 | |
22 | bbop48 | 1.592 | 1 | |
23 | vijaychn | 1.565 | 1 | |
24 | Nilsynator | 1.411 | 1 | |
25 | yawzer | 1.407 | 1 | |
26 | gergonian | 1.392 | 1 | |
27 | Bruno62 | T.M.D | 1.317 | 1 |
28 | Dord | 1.155 | 1 | |
29 | augustluv | 1.035 | 1 | |
30 | boat95629069 | 993 | 1 | |
31 | kadilec | 989 | 1 | |
32 | nayrai | 910 | 1 | |
33 | amadeo.scerri | 869 | 1 | |
34 | Stitonosa | 669 | 1 | |
35 | HiWe | 657 | 1 | |
36 | toras12 | 614 | 1 | |
37 | aviron | 564 | 1 | |
38 | happytuy88 | 553 | 1 | |
39 | rodney009 | 514 | 1 | |
40 | OVJ. | 513 | 1 | |
41 | Arief13pein | 511 | 1 | |
42 | XGizmo | 494 | 1 | |
43 | lejlaemir | 494 | 1 | |
44 | birdio | 491 | 1 | |
45 | tobias | 473 | 1 | |
46 | JamRoll | 402 | 1 | |
47 | gopal gopel | 377 | 1 | |
48 | warrior916 | 336 | 1 | |
49 | Erik67 | 316 | 1 | |
50 | ANETOS | 302 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.