Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | KingOfGermany | -DEFF- | 163.814 | 14 |
2 | Heavy Cav | -DEFF- | 51.732 | 8 |
3 | Trojan Warrior | 48.608 | 8 | |
4 | Tazgosh | team | 47.471 | 7 |
5 | ibuprofen | Med | 41.412 | 7 |
6 | beast5929 | Easy | 29.703 | 5 |
7 | NZR5 | NR | 27.848 | 4 |
8 | clisch | SPEED | 27.275 | 4 |
9 | lucasbecker99 | Easy | 19.678 | 3 |
10 | Megwaaan3 | 17.634 | 6 | |
11 | Monstafluff | 14.477 | 3 | |
12 | oSSSo | Med | 14.456 | 3 |
13 | CrazyBijach | SP | 12.116 | 2 |
14 | Tegelen | -DEFF- | 11.238 | 4 |
15 | jonathanH23 | Win | 10.384 | 3 |
16 | Tingus Pingus | SPEED | 8.989 | 5 |
17 | Emanuela Zidar | 8.820 | 2 | |
18 | The Red One | 6.782 | 2 | |
19 | king fladnitzer | 6.719 | 2 | |
20 | lokavcanka | qwrter | 6.686 | 5 |
21 | Miztri | please | 6.447 | 2 |
22 | Lord brunoG | 5.808 | 1 | |
23 | Omen | Med | 5.640 | 2 |
24 | gonamik | 5.635 | 2 | |
25 | Yugel | SPEED | 5.600 | 1 |
26 | geckoro | please | 5.481 | 2 |
27 | Deki3 | qwrter | 5.062 | 2 |
28 | Davorac | 4.788 | 2 | |
29 | happytuy88 | 4.765 | 1 | |
30 | mirubananaz | 4.484 | 3 | |
31 | vijaychn | 4.411 | 1 | |
32 | boneflyer | 4.391 | 1 | |
33 | Xaver4 | 4.089 | 1 | |
34 | Rindall | 3.965 | 1 | |
35 | OffTheCliff | 3.683 | 1 | |
36 | Petekphoto95 | 3.578 | 1 | |
37 | padku | 3.277 | 1 | |
38 | Tore | 3.002 | 1 | |
39 | Gnomeja | 2.997 | 1 | |
40 | Tom York | 2.871 | 1 | |
41 | taopng | 2.838 | 1 | |
42 | izzy | 2.833 | 1 | |
43 | schmusie93 | 2.706 | 1 | |
44 | TRB077 | 2.536 | 1 | |
45 | matcyprus | Win | 2.489 | 1 |
46 | Hells Chosen | 2.458 | 1 | |
47 | phiox255 | TBS13 | 2.302 | 1 |
48 | genialza | 2.095 | 1 | |
49 | leonardo | 1.923 | 1 | |
50 | augustluv | 1.898 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.