Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Zynga | GO!!! | 459.327 | 46 |
2 | mightgiant | BORA | 372.823 | 40 |
3 | Kikoul8 | S.F. | 366.827 | 38 |
4 | oct tuba chu | NNATL! | 218.350 | 19 |
5 | pitbull31 | S.F. | 156.410 | 16 |
6 | AJ1990 | WTF? | 145.150 | 17 |
7 | SoTeR33 | TUrkey | 138.831 | 14 |
8 | KRISSA | Rum | 109.165 | 16 |
9 | -jonnylong* | zucker | 83.613 | 9 |
10 | gmerighi | pro | 77.577 | 14 |
11 | SirHaggard | PAS! | 66.181 | 8 |
12 | atterton | ACTIVE | 63.240 | 9 |
13 | O.E.O | Sky | 54.357 | 9 |
14 | Tecronos | GeCeCi | 49.576 | 5 |
15 | manu1612 | [KILL] | 45.477 | 8 |
16 | super king | pro | 43.328 | 8 |
17 | SethLaw | TUrkey | 38.584 | 7 |
18 | Achaeus | -=BA=- | 35.865 | 6 |
19 | Battle Butcher | PAS! | 34.918 | 7 |
20 | NaSHa | NNATL! | 34.555 | 5 |
21 | BraveTurk74 | TUrkey | 32.270 | 5 |
22 | neale05 | JOKE! | 30.630 | 7 |
23 | oxia.. | HELLAS | 26.676 | 4 |
24 | fals | 25.854 | 6 | |
25 | -mosley- | NNATL! | 23.228 | 3 |
26 | joeb331 | F.o.R | 22.968 | 4 |
27 | ARSIN | Sago | 21.835 | 3 |
28 | Penquen3405 | TUrkey | 21.452 | 2 |
29 | x0devil0x | ACTIVE | 21.291 | 3 |
30 | Planeta12 | ~KM~ | 19.635 | 3 |
31 | cameo hunter | S.F. | 18.503 | 3 |
32 | CanT Sleep Early | Rum | 15.710 | 3 |
33 | CaCougar | NC | 14.310 | 3 |
34 | thisshortstory | -=BA=- | 12.900 | 3 |
35 | Jake4121 | WIN | 11.865 | 3 |
36 | dcibelia | GANJA | 11.059 | 1 |
37 | master of the land | WIN | 10.808 | 3 |
38 | .BlueBird | NNATL! | 10.476 | 1 |
39 | Chazzper | M.G. | 10.422 | 3 |
40 | capt.jack | _AWN_ | 10.359 | 4 |
41 | dexterspoonster | vortex | 9.783 | 2 |
42 | markyts | TMK | 8.529 | 1 |
43 | jamie626 | GeCeCi | 8.416 | 3 |
44 | faces4 | ~KM~ | 7.866 | 4 |
45 | joey774 | DAY | 7.714 | 2 |
46 | Ihavenomercy | NNATL! | 7.409 | 1 |
47 | awomegamer | 6.994 | 1 | |
48 | Danger102 | Sago | 6.669 | 1 |
49 | Abmanju | Rebels | 5.719 | 1 |
50 | thewall4588 | GANJA | 5.574 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.