Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | kojak | 12.379 | 1 | |
2 | interceptor.666 | ACDC | 12.379 | 1 |
3 | I4M SP33D23 | C4C | 12.379 | 1 |
4 | Tainted Man | TR | 12.177 | 1 |
5 | tanash00 | ?? | 11.642 | 1 |
6 | TheSkillz | 11.196 | 1 | |
7 | zeroshero | HF | 10.935 | 1 |
8 | CoringajR | COSA | 10.738 | 1 |
9 | adp1953 | 10.059 | 1 | |
10 | smasher2012 | 9.600 | 1 | |
11 | JosephGh | 8.669 | 1 | |
12 | mattan123 | 8.643 | 1 | |
13 | Samotnjak | 7.680 | 1 | |
14 | tuvalu | 7.672 | 1 | |
15 | Klemen45 | 7.182 | 1 | |
16 | pantrucker | 6.922 | 1 | |
17 | alex997 | ACDC | 6.862 | 1 |
18 | Domiscus | TL | 6.826 | 1 |
19 | kenost | 6.712 | 1 | |
20 | war lord187 | 6.538 | 1 | |
21 | The Barbarian Hunter | 5.990 | 1 | |
22 | Nicolai | ?? | 5.664 | 1 |
23 | NouhadD | 5.620 | 1 | |
24 | taimer | 5.547 | 1 | |
25 | kadilec | 5.543 | 1 | |
26 | luckypepe | 5.430 | 1 | |
27 | Aldhelm | 5.427 | 1 | |
28 | m1m2mk | 5.389 | 1 | |
29 | sirestoner | 5.274 | 1 | |
30 | Melo Lukas | 5.260 | 1 | |
31 | Nuxx | 5.143 | 1 | |
32 | Kentheman11 | 4.883 | 1 | |
33 | aditin98 | -LG- | 4.751 | 1 |
34 | Yeezus | 4.585 | 1 | |
35 | arunzm3 | 4.400 | 1 | |
36 | FUTAlchemist | 4.344 | 1 | |
37 | KensaL | 4.193 | 1 | |
38 | MOONua | 4.173 | 1 | |
39 | dukeman | 4.127 | 1 | |
40 | mr.seagram | 4.118 | 1 | |
41 | miha66 | -LG- | 4.117 | 1 |
42 | Erik67 | TL | 4.073 | 1 |
43 | StokyX | 4.014 | 1 | |
44 | Austin2612 | 4.011 | 1 | |
45 | Volbeat85 | 3.910 | 1 | |
46 | Nicole | 3.903 | 1 | |
47 | Lady Catstar | 3.801 | 1 | |
48 | miney | 3.779 | 1 | |
49 | zafei24 | HF | 3.777 | 1 |
50 | King Omri The 3rd | 3.715 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.