Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | OufS | 1.116.287 | 1.116.287 | 6 | 120 |
2 | (AND) | 300.718 | 300.718 | 7 | 43 |
3 | cz | 256.189 | 256.189 | 7 | 39 |
4 | OOPS! | 218.725 | 218.725 | 7 | 42 |
5 | W1N | 213.556 | 213.556 | 5 | 34 |
6 | *DO* | 196.538 | 196.538 | 7 | 31 |
7 | Dead | 128.224 | 128.224 | 7 | 26 |
8 | WIN | 124.306 | 124.306 | 6 | 25 |
9 | =AOD= | 114.570 | 114.570 | 7 | 25 |
10 | (AND)2 | 67.554 | 67.554 | 7 | 14 |
11 | CoLd | 63.593 | 63.593 | 7 | 15 |
12 | PACK | 51.941 | 51.941 | 2 | 10 |
13 | F.H. | 35.305 | 35.305 | 1 | 7 |
14 | ~DR~A | 34.727 | 34.727 | 6 | 11 |
15 | CYDIS | 25.922 | 25.922 | 6 | 9 |
16 | !~DR~! | 25.331 | 25.331 | 7 | 7 |
17 | C-A | 20.890 | 20.890 | 7 | 9 |
18 | T.I.F | 20.523 | 20.523 | 7 | 9 |
19 | PCP | 18.517 | 18.517 | 2 | 5 |
20 | PORTUG | 14.860 | 14.860 | 7 | 9 |
21 | TürkTM | 14.113 | 14.113 | 7 | 8 |
22 | =AOD=3 | 13.753 | 13.753 | 3 | 5 |
23 | RATS | 12.744 | 12.744 | 5 | 6 |
24 | =AOD*= | 8.612 | 8.612 | 3 | 3 |
25 | LOL | 7.297 | 7.297 | 5 | 6 |
26 | OPRSYN | 4.350 | 4.350 | 7 | 5 |
27 | GANJA | 4.338 | 4.338 | 7 | 6 |
28 | $MSVK$ | 4.210 | 4.210 | 5 | 2 |
29 | MMM | 4.154 | 4.154 | 2 | 3 |
30 | BOOMac | 3.866 | 3.866 | 7 | 6 |
31 | ELLAS | 3.595 | 3.595 | 4 | 3 |
32 | ~TK~ | 2.648 | 2.648 | 4 | 3 |
33 | -=A=- | 2.304 | 2.304 | 1 | 1 |
34 | FB | 2.304 | 2.304 | 1 | 1 |
35 | NF | 2.246 | 2.246 | 7 | 3 |
36 | FUN? | 2.087 | 2.087 | 3 | 2 |
37 | ??? | 1.966 | 1.966 | 7 | 5 |
38 | BSM | 1.696 | 1.696 | 2 | 2 |
39 | Speed2 | 1.527 | 1.527 | 7 | 5 |
40 | -E$T- | 1.368 | 1.368 | 5 | 4 |
41 | BT? | 1.363 | 1.363 | 3 | 2 |
42 | r0.RuN | 1.255 | 1.255 | 5 | 3 |
43 | R~L | 879 | 879 | 7 | 5 |
44 | the-ro | 794 | 794 | 1 | 0 |
45 | TRIX | 734 | 734 | 4 | 2 |
46 | Break | 466 | 466 | 1 | 0 |
47 | UC | 461 | 461 | 2 | 1 |
48 | -????- | 429 | 429 | 1 | 1 |
49 | WAR3 | 360 | 360 | 1 | 0 |
50 | MTDs | 146 | 146 | 2 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.