Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Tainted Man | TR | 18.873 | 5 |
2 | EmperorFluff | VOID | 9.362 | 2 |
3 | Billy-Bonga | MONEY | 9.084 | 4 |
4 | Bullking | MONEY | 7.701 | 2 |
5 | UserUnknown | MONEY | 6.621 | 3 |
6 | andrei2001r | VOID | 5.480 | 1 |
7 | Chiefblownnukes | 5.167 | 1 | |
8 | WaterDeepLord | 5.123 | 2 | |
9 | Willy-Wonka | MONEY | 4.800 | 1 |
10 | Supportwingames | 4.585 | 1 | |
11 | SeeKeeR | ~RU~ | 3.952 | 1 |
12 | 06Mafia06 | ~RU~ | 3.872 | 1 |
13 | Ganjamanvibrations | 3.763 | 1 | |
14 | LordLeo | xrp | 3.763 | 2 |
15 | mougias | xrp | 3.758 | 1 |
16 | aristos | VOID | 3.384 | 1 |
17 | Admir.ba | TR | 3.189 | 2 |
18 | kvder | ~RU~ | 3.057 | 1 |
19 | nezide | 2.493 | 1 | |
20 | KARA | noobs | 2.441 | 1 |
21 | Raynstorms | TR | 1.969 | 1 |
22 | sinnersam | 1.713 | 1 | |
23 | adp1953 | 1.590 | 1 | |
24 | suiangel | 1.547 | 1 | |
25 | karslan28 | ~RU~ | 1.392 | 1 |
26 | mister IUS | 1.380 | 1 | |
27 | prtaprta | BLKN | 1.068 | 1 |
28 | Tegelen | 964 | 1 | |
29 | .nur so | 799 | 1 | |
30 | Stickupkidglock | 736 | 1 | |
31 | Volbeat85 | 721 | 1 | |
32 | MacNeill | 700 | 1 | |
33 | dukeman | 679 | 1 | |
34 | AlienPitBull | 658 | 1 | |
35 | Biljka | 614 | 1 | |
36 | FallenTide | Ccc | 552 | 1 |
37 | Thilo Panje | 537 | 1 | |
38 | TheParagon | 514 | 1 | |
39 | Melo Lukas | 508 | 1 | |
40 | Bolts | 452 | 1 | |
41 | jj aep16 | 448 | 1 | |
42 | TheHighKing | 427 | 1 | |
43 | Jack Carter | 398 | 1 | |
44 | JasamTu | 375 | 1 | |
45 | stui1 | 365 | 1 | |
46 | CloudWarrior | 300 | 1 | |
47 | lyckebo24 | 289 | 1 | |
48 | ALKAMIST | 289 | 1 | |
49 | king tren | 272 | 1 | |
50 | chireo | 270 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.