Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Tainted Man | TR | 327 | 1 |
2 | Raynstorms | TR | 257 | 1 |
3 | CALAB A 7 | 250 | 1 | |
4 | T1NK | 195 | 1 | |
5 | krjavelj | 182 | 1 | |
6 | crime | 107 | 1 | |
7 | routzs10 | 91 | 1 | |
8 | Bounce Tribe | 87 | 1 | |
9 | Waiting for the End | 79 | 1 | |
10 | ackkee | 70 | 1 | |
11 | Beast Masters | 69 | 1 | |
12 | queen gorgo | 68 | 1 | |
13 | ItzBadKarma | 68 | 1 | |
14 | CDBurns | 68 | 1 | |
15 | oe12 | 68 | 1 | |
16 | gib0 | 66 | 1 | |
17 | mones | 58 | 1 | |
18 | Greek Guy | 54 | 1 | |
19 | taopng | 54 | 1 | |
20 | mister IUS | 51 | 1 | |
21 | ItzBadKarmaa | 49 | 1 | |
22 | dukeman | 48 | 1 | |
23 | King DarkBlade | 47 | 1 | |
24 | zabugz | 39 | 1 | |
25 | bgd3 | 26 | 1 | |
26 | dodx001 | 26 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.