Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | Karel | dVs | 604.983 | 74 |
2 | Jambles | STARS | 368.998 | 47 |
3 | Ohne Spass kein Fun | dVs | 352.984 | 40 |
4 | kingshaun | dVs | 263.778 | 33 |
5 | johnmac1998 | Young | 182.346 | 27 |
6 | Xelser | dVs | 173.056 | 21 |
7 | sureshy | Young | 169.208 | 27 |
8 | starman3141 | AV | 130.146 | 27 |
9 | Natura2 | Young | 108.527 | 25 |
10 | athomyk | KOBK | 60.510 | 16 |
11 | Jontius | =K55= | 49.437 | 9 |
12 | Sponge123 | UTD | 44.027 | 7 |
13 | pokerdude22 | 42.773 | 12 | |
14 | Sobs | ??? | 42.457 | 11 |
15 | nero89 | Boom | 39.755 | 9 |
16 | Destroyer of Worlds | WINNER | 38.614 | 5 |
17 | hbatt100 | ??? | 32.087 | 8 |
18 | Thorghal | IF | 31.534 | 6 |
19 | CloudWalker | 28.001 | 8 | |
20 | Bolero123 | 25.985 | 5 | |
21 | Iggi Munoz | 25.257 | 7 | |
22 | Drag on | TNTD | 24.265 | 10 |
23 | Toy Soldier | KOBK | 22.511 | 5 |
24 | FluffyWolverine | IF | 20.120 | 4 |
25 | Dispatch | 19.476 | 6 | |
26 | Kaerondas | WINNER | 19.036 | 5 |
27 | destroyd1 | 18.695 | 7 | |
28 | ikarus101 | 17.916 | 8 | |
29 | Primefarm | PRMFR | 17.309 | 5 |
30 | Ukdevil | WINNER | 16.535 | 3 |
31 | DLX* | DiDi | 15.186 | 4 |
32 | vladetelqt2 | 14.962 | 3 | |
33 | Folk Bits | WINNER | 13.537 | 6 |
34 | killerking98 | KOBK | 13.479 | 6 |
35 | badehose69 | FO | 12.714 | 3 |
36 | marmarinjo | asd | 11.920 | 5 |
37 | Mrs.Brat | 11.487 | 6 | |
38 | Endo | 11.398 | 3 | |
39 | spipe | 11.313 | 3 | |
40 | war-peace | AV | 10.707 | 8 |
41 | 06Mafia06 | - AA * | 9.994 | 2 |
42 | TheNobleSlayer | 8.876 | 4 | |
43 | GreyGuzZ | 8.306 | 4 | |
44 | Tom York | 8.152 | 6 | |
45 | BigDaddyPhil | 8.091 | 3 | |
46 | AvA7Ar | 7.981 | 3 | |
47 | Allowyn | 7.471 | 2 | |
48 | Melo Lukas | UTD | 7.111 | 1 |
49 | Fabjanchi | KOBK | 6.935 | 2 |
50 | angga12 | 6.793 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.