Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | r0.ruNn3R* | r0.RuN | 604.384 | 56 |
2 | rO.ruNneR.. | r0.RuN | 590.792 | 61 |
3 | Royal-Flush | r0.RuN | 475.786 | 46 |
4 | r0.ruNneR | r0.RuN | 356.044 | 35 |
5 | meazza1982 | H.K.M | 154.788 | 24 |
6 | insertnamehere101 | One :) | 132.788 | 16 |
7 | micheals2 | One :) | 118.886 | 13 |
8 | *2FaSt*-GrAcE | H.K.M | 107.963 | 12 |
9 | recerio | Schhh. | 106.607 | 12 |
10 | nunners | NRNB | 106.604 | 14 |
11 | rO.ruNn3R. | r0.RuN | 95.861 | 11 |
12 | ToPsY Gone Wild | H.K.M | 88.937 | 8 |
13 | rO.ruNn3R* | r0.RuN | 84.355 | 9 |
14 | rodas lorde | L.P | 73.834 | 13 |
15 | turkuaz92 | 68.341 | 8 | |
16 | burn21 | ~Ro~ | 62.384 | 10 |
17 | john123john123 | daY | 60.908 | 7 |
18 | red1red | N.n.N | 51.643 | 7 |
19 | s3rqn | H.K.M | 48.573 | 4 |
20 | JOSHRATCHI | H.K.M | 48.093 | 6 |
21 | Drawing Dead | daY | 39.830 | 4 |
22 | Red Knight10 | NRNB | 37.530 | 4 |
23 | Tobiasen | NRNB | 36.132 | 3 |
24 | Dark slayer hash master | daY2 | 31.723 | 4 |
25 | KRISSA | r0.RuN | 31.291 | 5 |
26 | sondre98 | NRNB | 30.057 | 3 |
27 | 19levski14 | NRNB | 28.993 | 5 |
28 | KINGJOK3R | Schhh. | 27.853 | 5 |
29 | NaSHa | 27.185 | 5 | |
30 | miniman28 | H.K.M | 25.035 | 3 |
31 | justitiarul | ~Ro~ | 24.483 | 4 |
32 | slit throat | PTG | 23.068 | 3 |
33 | NoPremium | 20.233 | 2 | |
34 | dajaney | NRNB | 19.270 | 5 |
35 | JACK009 | ~Ro~ | 18.950 | 3 |
36 | *FaLk0n Ek2oo8* | 18.833 | 2 | |
37 | Matious | N.n.N | 18.611 | 4 |
38 | Rapcisair | 18.486 | 2 | |
39 | peace515 | r0.RuN | 18.332 | 2 |
40 | .Tona. | ONS | 18.117 | 4 |
41 | g0dzp0t | ~Ro~ | 17.031 | 4 |
42 | ggochnour | GGA | 16.376 | 2 |
43 | TheBlackOut | daY | 15.401 | 2 |
44 | lightsky2 | N.n.N | 13.467 | 4 |
45 | 0zan1993 | Noob | 13.170 | 3 |
46 | d survivor | 13.140 | 2 | |
47 | Laptop-Freak | 12.154 | 1 | |
48 | Dark3128 | daY2 | 11.804 | 2 |
49 | dominik1148 | G-USA | 11.747 | 3 |
50 | Lady Morgaine | TIPS | 10.129 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.