Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | ~*S*~ | 1.718.161 | 1.830.439 | 10 | 189 |
2 | POLSKA | 659.892 | 706.927 | 7 | 87 |
3 | (AND) | 408.385 | 491.777 | 10 | 67 |
4 | =EW= | 206.990 | 208.164 | 10 | 34 |
5 | -TNT- | 204.302 | 205.162 | 10 | 32 |
6 | ~NK~ | 108.706 | 113.056 | 6 | 21 |
7 | *APOC* | 80.498 | 81.130 | 6 | 18 |
8 | GODZ | 50.551 | 50.551 | 3 | 13 |
9 | NoOb | 42.950 | 42.950 | 2 | 10 |
10 | (AND)2 | 36.275 | 36.301 | 7 | 9 |
11 | Viking | 25.632 | 25.632 | 4 | 7 |
12 | GRIME | 15.602 | 15.602 | 4 | 5 |
13 | {NNFA} | 12.216 | 12.216 | 3 | 2 |
14 | FE | 6.972 | 6.972 | 3 | 3 |
15 | O.T.B. | 4.419 | 4.419 | 5 | 5 |
16 | Otori | 4.135 | 4.135 | 1 | 1 |
17 | S-A2 | 3.394 | 3.394 | 7 | 4 |
18 | angels | 3.120 | 3.120 | 4 | 3 |
19 | ufc | 3.072 | 3.072 | 2 | 3 |
20 | CP9 | 2.890 | 2.890 | 5 | 2 |
21 | ~RO~ | 2.414 | 2.414 | 1 | 1 |
22 | AAAA | 2.232 | 2.232 | 2 | 1 |
23 | TEAM | 1.919 | 1.919 | 4 | 4 |
24 | *_Up_* | 1.606 | 1.606 | 1 | 1 |
25 | G.G.Y | 1.509 | 1.509 | 1 | 1 |
26 | HELLO | 907 | 907 | 1 | 1 |
27 | {H} | 900 | 900 | 1 | 1 |
28 | ~NBK~ | 849 | 849 | 3 | 3 |
29 | ~TFH~ | 757 | 757 | 1 | 1 |
30 | RAWR | 557 | 557 | 1 | 1 |
31 | OLS | 490 | 490 | 1 | 1 |
32 | TEAM2 | 473 | 473 | 4 | 2 |
33 | Grrrr | 419 | 419 | 2 | 2 |
34 | AeNato | 395 | 395 | 1 | 1 |
35 | N00B | 392 | 392 | 1 | 1 |
36 | BKR | 380 | 380 | 1 | 1 |
37 | GANJA | 237 | 237 | 1 | 1 |
38 | Bunny | 178 | 178 | 1 | 1 |
39 | tribal | 118 | 118 | 1 | 1 |
40 | Swag | 112 | 112 | 1 | 1 |
41 | NR | 84 | 84 | 1 | 0 |
42 | Turks | 77 | 77 | 2 | 1 |
43 | Pro* | 57 | 57 | 1 | 0 |
44 | EE | 26 | 26 | 1 | 0 |
45 | ~NS~ | 26 | 26 | 1 | 0 |
46 | #Vip | 26 | 26 | 1 | 0 |
47 | Alone | 0 | 0 | 1 | 0 |
48 | Fobes | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.