Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | BLACK | 630.841 | 630.841 | 2 | 76 |
2 | Friend | 443.807 | 443.807 | 2 | 66 |
3 | Why? | 204.898 | 204.898 | 2 | 27 |
4 | GO | 119.242 | 119.242 | 2 | 15 |
5 | SMT | 96.167 | 96.167 | 2 | 14 |
6 | 420 | 37.520 | 37.520 | 2 | 7 |
7 | PD39 | 34.232 | 34.232 | 2 | 6 |
8 | ~H.C~ | 28.227 | 28.227 | 1 | 4 |
9 | ~FUN~ | 16.679 | 16.679 | 1 | 3 |
10 | NoYPi | 9.552 | 9.552 | 2 | 1 |
11 | ~F~W~F | 5.304 | 5.304 | 1 | 1 |
12 | DVP | 5.215 | 5.215 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.