Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | Poland | 290.870 | 291.213 | 10 | 46 |
2 | ??? | 222.006 | 224.228 | 10 | 32 |
3 | ~TM~ | 166.098 | 169.346 | 10 | 29 |
4 | ???? | 141.405 | 145.295 | 10 | 31 |
5 | S-A | 86.219 | 86.437 | 8 | 16 |
6 | SkT | 83.309 | 83.309 | 10 | 13 |
7 | TWOL | 78.378 | 78.378 | 5 | 14 |
8 | havoc | 70.184 | 70.184 | 4 | 13 |
9 | ROFL | 58.513 | 59.896 | 10 | 20 |
10 | Elite | 47.585 | 48.438 | 10 | 11 |
11 | *BoOM* | 30.714 | 30.714 | 7 | 10 |
12 | M.A.Y | 30.484 | 30.562 | 6 | 9 |
13 | KEBO | 25.877 | 25.877 | 2 | 8 |
14 | Snow | 23.390 | 23.390 | 2 | 3 |
15 | EnErgY | 22.019 | 22.019 | 5 | 7 |
16 | myMYM | 21.494 | 24.185 | 10 | 9 |
17 | -TnT- | 16.137 | 16.137 | 2 | 4 |
18 | ViRuS | 15.677 | 15.677 | 7 | 6 |
19 | =o) | 13.475 | 13.475 | 7 | 7 |
20 | Turk | 12.637 | 12.637 | 5 | 7 |
21 | NM | 11.062 | 11.062 | 5 | 8 |
22 | iCare | 7.398 | 7.398 | 1 | 1 |
23 | mafia | 4.716 | 4.716 | 5 | 5 |
24 | h.w | 4.660 | 4.660 | 6 | 3 |
25 | M.E | 4.593 | 4.892 | 7 | 8 |
26 | *RD* | 4.271 | 4.427 | 7 | 8 |
27 | MYM ² | 3.521 | 3.521 | 3 | 3 |
28 | t..r.. | 2.734 | 2.734 | 2 | 1 |
29 | Spoj. | 2.558 | 2.558 | 4 | 3 |
30 | F-L-A | 2.522 | 2.522 | 1 | 1 |
31 | CZE | 1.856 | 1.856 | 6 | 4 |
32 | PTG | 1.664 | 1.664 | 1 | 1 |
33 | Tranzo | 960 | 960 | 4 | 3 |
34 | c.s. | 927 | 927 | 3 | 1 |
35 | Blub | 608 | 608 | 3 | 2 |
36 | German | 257 | 257 | 4 | 1 |
37 | RAWR | 238 | 238 | 1 | 1 |
38 | PL | 178 | 178 | 1 | 1 |
39 | Sold | 150 | 150 | 1 | 1 |
40 | DOA | 101 | 101 | 2 | 1 |
41 | RUS | 78 | 78 | 1 | 0 |
42 | wecanw | 0 | 0 | 2 | 0 |
43 | VMFC | 0 | 0 | 1 | 0 |
44 | ~ESP~ | 0 | 0 | 1 | 0 |
45 | Gss | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.