Rank | Name | Tribe | Points | Villages |
---|---|---|---|---|
1 | someone noob? | o/Team | 200.442 | 34 |
2 | Riddarbirger | 86.724 | 17 | |
3 | Lasko19 | Cmon | 81.470 | 15 |
4 | THE MURPH ALL CAPS | Cmon | 51.176 | 9 |
5 | balubhai | 43.752 | 8 | |
6 | tonsau | Gg | 41.141 | 8 |
7 | sureshy | 40.870 | 7 | |
8 | NoSkillsJustLuck | 38.649 | 7 | |
9 | sound777 | 37.653 | 7 | |
10 | GIJane | 37.638 | 6 | |
11 | RealNorthBen | 32.706 | 6 | |
12 | Alohas | 28.581 | 5 | |
13 | 1234pistal | 26.307 | 5 | |
14 | JINXlll | 25.998 | 5 | |
15 | alanb | 23.082 | 4 | |
16 | mmllbb | 21.146 | 4 | |
17 | Combineatt | Gg | 21.039 | 4 |
18 | kekox | 20.612 | 4 | |
19 | HammerZone | DAWN | 20.270 | 4 |
20 | -ViNo-BrAn- | 19.838 | 4 | |
21 | KaislikkoHirvi | 19.353 | 4 | |
22 | BVLGARI | 18.108 | 2 | |
23 | angga12 | 16.038 | 3 | |
24 | OnlyYours | Wacky | 14.707 | 2 |
25 | coolfahran | Cmon | 13.438 | 2 |
26 | Qanks | 12.140 | 2 | |
27 | chris2010 | Ba | 11.815 | 2 |
28 | Hildekus | 11.026 | 2 | |
29 | Stros | 10.910 | 2 | |
30 | syller | 10.643 | 2 | |
31 | getitfred | 10.532 | 2 | |
32 | dukeman | 10.280 | 2 | |
33 | nikola000 | Ba | 10.104 | 2 |
34 | sinnersam | 10.078 | 2 | |
35 | Emanuela Zidar | 10.076 | 2 | |
36 | ghost776688 | 9.948 | 2 | |
37 | Sisam | 9.820 | 2 | |
38 | MightyLordWader | 9.716 | 2 | |
39 | 1st timer | 9.553 | 2 | |
40 | The Gas | 9.503 | 2 | |
41 | mones | 9.479 | 2 | |
42 | kadilec | 9.452 | 2 | |
43 | Patr1s | 9.438 | 2 | |
44 | patrickk | 9.379 | 2 | |
45 | KJULIEN | 9.330 | 2 | |
46 | Sagonity | 9.323 | 2 | |
47 | King de | 9.307 | 2 | |
48 | lab0t3c | 9.289 | 2 | |
49 | mikey69 | 9.266 | 2 | |
50 | haneff321 | 9.222 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.